Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Alabama | State |
2 | Northwest Alabama nonmetropolitan area | Nonmetropolitan Area |
3 | Northeast Alabama nonmetropolitan area | Nonmetropolitan Area |
4 | Southwest Alabama nonmetropolitan area | Nonmetropolitan Area |
5 | Southeast Alabama nonmetropolitan area | Nonmetropolitan Area |
6 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Auburn-Opelika, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Birmingham-Hoover, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Daphne-Fairhope-Foley, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Decatur, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Dothan, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Gadsden, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Huntsville, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Mobile, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Montgomery, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
17 | Tuscaloosa, AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details