Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | California | State |
2 | North Coast Region of California nonmetropolitan area | Nonmetropolitan Area |
3 | Eastern Sierra-Mother Lode Region of California nonmetropolitan area | Nonmetropolitan Area |
4 | North Valley-Northern Mountains Region of California nonmetropolitan area | Nonmetropolitan Area |
5 | Bakersfield, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Chico, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | El Centro, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Fresno, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Hanford-Corcoran, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Madera, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Merced, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Modesto, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Napa, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Oxnard-Thousand Oaks-Ventura, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Redding, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
17 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
18 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
19 | Salinas, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
20 | San Diego-Carlsbad, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
21 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
22 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
23 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
24 | Santa Cruz-Watsonville, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
25 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
26 | Santa Rosa, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
27 | Stockton-Lodi, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
28 | Vallejo-Fairfield, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
29 | Visalia-Porterville, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
30 | Yuba City, CA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details