Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Delaware

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors DE Delaware Cross-industry 80 -1.0 -1.0
2 Dentists, General DE Delaware Cross-industry 350 109.23 227200.0
3 Dietitians and Nutritionists DE Delaware Cross-industry 350 35.71 74280.0
4 Optometrists DE Delaware Cross-industry 170 68.02 141480.0
5 Pharmacists DE Delaware Cross-industry 880 66.07 137430.0
6 Physician Assistants DE Delaware Cross-industry 610 65.51 136270.0
7 Podiatrists DE Delaware Cross-industry 60 -1.0 -1.0
8 Occupational Therapists DE Delaware Cross-industry 450 45.28 94180.0
9 Physical Therapists DE Delaware Cross-industry 1060 50.26 104530.0
10 Radiation Therapists DE Delaware Cross-industry 60 55.74 115940.0
11 Recreational Therapists DE Delaware Cross-industry 70 22.82 47470.0
12 Respiratory Therapists DE Delaware Cross-industry 420 41.33 85960.0
13 Speech-Language Pathologists DE Delaware Cross-industry -1 44.27 92070.0
14 Exercise Physiologists DE Delaware Cross-industry 70 23.18 48220.0
15 Veterinarians DE Delaware Cross-industry 190 59.34 123420.0
16 Registered Nurses DE Delaware Cross-industry 11810 45.51 94670.0
17 Nurse Anesthetists DE Delaware Cross-industry 80 99.53 207030.0
18 Nurse Midwives DE Delaware Cross-industry 30 58.5 121690.0
19 Nurse Practitioners DE Delaware Cross-industry 1140 63.03 131110.0
20 Audiologists DE Delaware Cross-industry 30 42.49 88370.0
21 Cardiologists DE Delaware Cross-industry 100 -1.0 -1.0
22 Dermatologists DE Delaware Cross-industry 30 -1.0 -1.0
23 Family Medicine Physicians DE Delaware Cross-industry 530 122.86 255550.0
24 Obstetricians and Gynecologists DE Delaware Cross-industry 100 148.79 309490.0
25 Pediatricians, General DE Delaware Cross-industry 270 84.74 176250.0
26 Psychiatrists DE Delaware Cross-industry 70 104.35 217050.0
27 Radiologists DE Delaware Cross-industry 200 -1.0 -1.0
28 Physicians, All Other DE Delaware Cross-industry 1180 108.49 225650.0
29 Surgeons, All Other DE Delaware Cross-industry 100 -1.0 -1.0
30 Dental Hygienists DE Delaware Cross-industry 710 47.43 98660.0
31 Clinical Laboratory Technologists and Technicians DE Delaware Cross-industry 510 33.85 70410.0
32 Cardiovascular Technologists and Technicians DE Delaware Cross-industry 320 33.12 68890.0
33 Diagnostic Medical Sonographers DE Delaware Cross-industry 230 42.49 88380.0
34 Nuclear Medicine Technologists DE Delaware Cross-industry 100 43.76 91020.0
35 Radiologic Technologists and Technicians DE Delaware Cross-industry 690 37.19 77350.0
36 Magnetic Resonance Imaging Technologists DE Delaware Cross-industry 230 43.49 90470.0
37 Emergency Medical Technicians DE Delaware Cross-industry 910 21.5 44710.0
38 Paramedics DE Delaware Cross-industry 300 31.89 66330.0
39 Dietetic Technicians DE Delaware Cross-industry 120 19.62 40800.0
40 Pharmacy Technicians DE Delaware Cross-industry 1280 20.23 42080.0
41 Psychiatric Technicians DE Delaware Cross-industry 120 20.63 42900.0
42 Surgical Technologists DE Delaware Cross-industry 370 28.36 58990.0
43 Veterinary Technologists and Technicians DE Delaware Cross-industry 680 20.5 42630.0
44 Ophthalmic Medical Technicians DE Delaware Cross-industry 160 19.61 40780.0
45 Licensed Practical and Licensed Vocational Nurses DE Delaware Cross-industry 1780 30.52 63490.0
46 Medical Records Specialists DE Delaware Cross-industry 540 24.54 51030.0
47 Opticians, Dispensing DE Delaware Cross-industry 340 18.67 38840.0
48 Health Technologists and Technicians, All Other DE Delaware Cross-industry 250 29.94 62270.0
49 Health Information Technologists and Medical Registrars DE Delaware Cross-industry -1 30.7 63850.0
50 Athletic Trainers DE Delaware Cross-industry 110 -1.0 56270.0
51 Healthcare Practitioners and Technical Workers, All Other DE Delaware Cross-industry 40 42.44 88280.0