Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Florida | State |
2 | South Florida nonmetropolitan area | Nonmetropolitan Area |
3 | North Florida nonmetropolitan area | Nonmetropolitan Area |
4 | Cape Coral-Fort Myers, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Gainesville, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Homosassa Springs, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Jacksonville, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Naples-Immokalee-Marco Island, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Ocala, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
17 | Panama City, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
18 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
19 | Port St. Lucie, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
20 | Punta Gorda, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
21 | Sebastian-Vero Beach, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
22 | Sebring, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
23 | Tallahassee, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
24 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
25 | The Villages, FL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details