Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Albany, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Athens-Clarke County, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Georgia | State |
6 | North Georgia nonmetropolitan area | Nonmetropolitan Area |
7 | Middle Georgia nonmetropolitan area | Nonmetropolitan Area |
8 | East Georgia nonmetropolitan area | Nonmetropolitan Area |
9 | South Georgia nonmetropolitan area | Nonmetropolitan Area |
10 | Brunswick, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Columbus, GA-AL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Dalton, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Gainesville, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Hinesville, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Macon, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Rome, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
17 | Savannah, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
18 | Valdosta, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
19 | Warner Robins, GA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details