Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Ames, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Cedar Rapids, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Iowa | State |
4 | Northeast Iowa nonmetropolitan area | Nonmetropolitan Area |
5 | Northwest Iowa nonmetropolitan area | Nonmetropolitan Area |
6 | Southwest Iowa nonmetropolitan area | Nonmetropolitan Area |
7 | Southeast Iowa nonmetropolitan area | Nonmetropolitan Area |
8 | Davenport-Moline-Rock Island, IA-IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Des Moines-West Des Moines, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Dubuque, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Iowa City, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Sioux City, IA-NE-SD | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details