Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Bloomington, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Carbondale-Marion, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Champaign-Urbana, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Illinois | State |
6 | Northwest Illinois nonmetropolitan area | Nonmetropolitan Area |
7 | West Central Illinois nonmetropolitan area | Nonmetropolitan Area |
8 | East Central Illinois nonmetropolitan area | Nonmetropolitan Area |
9 | South Illinois nonmetropolitan area | Nonmetropolitan Area |
10 | Danville, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Decatur, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Kankakee, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Peoria, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Rockford, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Springfield, IL | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details