Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Bloomington, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Indiana | State |
3 | Northern Indiana nonmetropolitan area | Nonmetropolitan Area |
4 | Central Indiana nonmetropolitan area | Nonmetropolitan Area |
5 | Southern Indiana nonmetropolitan area | Nonmetropolitan Area |
6 | Columbus, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Elkhart-Goshen, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Evansville, IN-KY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Fort Wayne, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Kokomo, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Lafayette-West Lafayette, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Michigan City-La Porte, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Muncie, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | South Bend-Mishawaka, IN-MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Terre Haute, IN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details