Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Alexandria, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Baton Rouge, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Louisiana | State |
4 | Central Louisiana nonmetropolitan area | Nonmetropolitan Area |
5 | Northeast Louisiana nonmetropolitan area | Nonmetropolitan Area |
6 | Southwest Louisiana nonmetropolitan area | Nonmetropolitan Area |
7 | Hammond, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Houma-Thibodaux, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Lafayette, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Lake Charles, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Monroe, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | New Orleans-Metairie, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Shreveport-Bossier City, LA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details