Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Massachusetts

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors MA Massachusetts Cross-industry 640 44.64 92850.0
2 Dentists, General MA Massachusetts Cross-industry 2710 -1.0 -1.0
3 Oral and Maxillofacial Surgeons MA Massachusetts Cross-industry 480 166.75 346840.0
4 Dentists, All Other Specialists MA Massachusetts Cross-industry -1 108.38 225420.0
5 Dietitians and Nutritionists MA Massachusetts Cross-industry 2340 36.6 76120.0
6 Optometrists MA Massachusetts Cross-industry 970 68.6 142680.0
7 Pharmacists MA Massachusetts Cross-industry 7530 61.82 128580.0
8 Physician Assistants MA Massachusetts Cross-industry 4130 63.72 132550.0
9 Podiatrists MA Massachusetts Cross-industry 130 78.33 162920.0
10 Occupational Therapists MA Massachusetts Cross-industry 5280 45.36 94340.0
11 Physical Therapists MA Massachusetts Cross-industry 7070 47.93 99700.0
12 Radiation Therapists MA Massachusetts Cross-industry 380 57.81 120240.0
13 Recreational Therapists MA Massachusetts Cross-industry 360 28.06 58370.0
14 Respiratory Therapists MA Massachusetts Cross-industry 2500 43.42 90320.0
15 Speech-Language Pathologists MA Massachusetts Cross-industry 4440 46.59 96910.0
16 Exercise Physiologists MA Massachusetts Cross-industry 150 33.43 69530.0
17 Therapists, All Other MA Massachusetts Cross-industry 230 33.26 69180.0
18 Veterinarians MA Massachusetts Cross-industry 1740 77.9 162030.0
19 Registered Nurses MA Massachusetts Cross-industry 87320 52.33 108850.0
20 Nurse Anesthetists MA Massachusetts Cross-industry 670 131.01 272510.0
21 Nurse Midwives MA Massachusetts Cross-industry 180 74.08 154080.0
22 Nurse Practitioners MA Massachusetts Cross-industry 8060 69.24 144010.0
23 Audiologists MA Massachusetts Cross-industry 300 45.92 95510.0
24 Anesthesiologists MA Massachusetts Cross-industry 1880 -1.0 -1.0
25 Cardiologists MA Massachusetts Cross-industry 490 -1.0 -1.0
26 Dermatologists MA Massachusetts Cross-industry 630 -1.0 -1.0
27 Emergency Medicine Physicians MA Massachusetts Cross-industry 970 147.85 307520.0
28 Family Medicine Physicians MA Massachusetts Cross-industry 3530 127.89 266010.0
29 General Internal Medicine Physicians MA Massachusetts Cross-industry 1790 114.45 238050.0
30 Neurologists MA Massachusetts Cross-industry 340 114.61 238390.0
31 Obstetricians and Gynecologists MA Massachusetts Cross-industry 740 105.21 218850.0
32 Pediatricians, General MA Massachusetts Cross-industry 950 98.4 204670.0
33 Physicians, Pathologists MA Massachusetts Cross-industry 390 158.36 329400.0
34 Psychiatrists MA Massachusetts Cross-industry 1190 85.89 178640.0
35 Radiologists MA Massachusetts Cross-industry 3300 177.64 369490.0
36 Physicians, All Other MA Massachusetts Cross-industry 8810 110.57 229980.0
37 Ophthalmologists, Except Pediatric MA Massachusetts Cross-industry 310 161.94 336830.0
38 Surgeons, All Other MA Massachusetts Cross-industry 880 128.6 267480.0
39 Dental Hygienists MA Massachusetts Cross-industry 5010 46.35 96410.0
40 Healthcare Diagnosing or Treating Practitioners, All Other MA Massachusetts Cross-industry 690 47.95 99730.0
41 Clinical Laboratory Technologists and Technicians MA Massachusetts Cross-industry 13050 33.78 70270.0
42 Cardiovascular Technologists and Technicians MA Massachusetts Cross-industry 1230 49.79 103570.0
43 Diagnostic Medical Sonographers MA Massachusetts Cross-industry 2200 48.76 101420.0
44 Nuclear Medicine Technologists MA Massachusetts Cross-industry 340 48.37 100610.0
45 Radiologic Technologists and Technicians MA Massachusetts Cross-industry 5140 44.84 93270.0
46 Magnetic Resonance Imaging Technologists MA Massachusetts Cross-industry 2520 -1.0 -1.0
47 Medical Dosimetrists MA Massachusetts Cross-industry 80 65.36 135950.0
48 Emergency Medical Technicians MA Massachusetts Cross-industry 4360 24.12 50170.0
49 Paramedics MA Massachusetts Cross-industry 1760 32.03 66620.0
50 Dietetic Technicians MA Massachusetts Cross-industry 680 20.19 42000.0
51 Pharmacy Technicians MA Massachusetts Cross-industry 9840 22.33 46450.0
52 Psychiatric Technicians MA Massachusetts Cross-industry 1760 22.96 47750.0
53 Surgical Technologists MA Massachusetts Cross-industry 2380 34.02 70760.0
54 Veterinary Technologists and Technicians MA Massachusetts Cross-industry 3190 23.21 48270.0
55 Ophthalmic Medical Technicians MA Massachusetts Cross-industry 2070 26.14 54360.0
56 Licensed Practical and Licensed Vocational Nurses MA Massachusetts Cross-industry 13890 35.29 73400.0
57 Medical Records Specialists MA Massachusetts Cross-industry 3580 28.31 58890.0
58 Opticians, Dispensing MA Massachusetts Cross-industry 1270 31.89 66330.0
59 Orthotists and Prosthetists MA Massachusetts Cross-industry 240 41.95 87260.0
60 Hearing Aid Specialists MA Massachusetts Cross-industry -1 27.85 57920.0
61 Health Technologists and Technicians, All Other MA Massachusetts Cross-industry 4160 33.28 69230.0
62 Health Information Technologists and Medical Registrars MA Massachusetts Cross-industry 700 41.22 85740.0
63 Athletic Trainers MA Massachusetts Cross-industry 610 -1.0 66550.0
64 Genetic Counselors MA Massachusetts Cross-industry 200 47.99 99810.0
65 Surgical Assistants MA Massachusetts Cross-industry 200 26.18 54460.0
66 Healthcare Practitioners and Technical Workers, All Other MA Massachusetts Cross-industry 380 36.31 75520.0