Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Ann Arbor, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Battle Creek, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Bay City, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Flint, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Grand Rapids-Wyoming, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Michigan | State |
8 | Upper Peninsula of Michigan nonmetropolitan area | Nonmetropolitan Area |
9 | Northeast Lower Peninsula of Michigan nonmetropolitan area | Nonmetropolitan Area |
10 | Northwest Lower Peninsula of Michigan nonmetropolitan area | Nonmetropolitan Area |
11 | Balance of Lower Peninsula of Michigan nonmetropolitan area | Nonmetropolitan Area |
12 | Jackson, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Kalamazoo-Portage, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Lansing-East Lansing, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Midland, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Monroe, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
17 | Muskegon, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
18 | Niles-Benton Harbor, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
19 | Saginaw, MI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details