Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Missouri

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors MO Missouri Cross-industry 850 34.97 72730.0
2 Dentists, General MO Missouri Cross-industry 2200 -1.0 -1.0
3 Dentists, All Other Specialists MO Missouri Cross-industry 30 104.45 217250.0
4 Dietitians and Nutritionists MO Missouri Cross-industry 2190 27.93 58080.0
5 Optometrists MO Missouri Cross-industry 800 52.83 109890.0
6 Pharmacists MO Missouri Cross-industry 7720 63.74 132570.0
7 Physician Assistants MO Missouri Cross-industry 1540 61.68 128280.0
8 Podiatrists MO Missouri Cross-industry 50 96.36 200420.0
9 Occupational Therapists MO Missouri Cross-industry 2960 42.29 87970.0
10 Physical Therapists MO Missouri Cross-industry 4650 43.77 91030.0
11 Radiation Therapists MO Missouri Cross-industry 610 41.17 85630.0
12 Recreational Therapists MO Missouri Cross-industry 350 25.45 52940.0
13 Respiratory Therapists MO Missouri Cross-industry 2910 33.87 70450.0
14 Speech-Language Pathologists MO Missouri Cross-industry 3100 38.81 80730.0
15 Exercise Physiologists MO Missouri Cross-industry 70 26.73 55610.0
16 Therapists, All Other MO Missouri Cross-industry 290 29.68 61730.0
17 Veterinarians MO Missouri Cross-industry 1930 50.18 104380.0
18 Registered Nurses MO Missouri Cross-industry 73190 37.3 77590.0
19 Nurse Anesthetists MO Missouri Cross-industry 850 110.81 230470.0
20 Nurse Midwives MO Missouri Cross-industry 80 59.09 122900.0
21 Nurse Practitioners MO Missouri Cross-industry 7410 56.1 116680.0
22 Audiologists MO Missouri Cross-industry 290 46.4 96510.0
23 Anesthesiologists MO Missouri Cross-industry 120 122.48 254760.0
24 Cardiologists MO Missouri Cross-industry 270 -1.0 -1.0
25 Emergency Medicine Physicians MO Missouri Cross-industry 460 119.85 249280.0
26 Family Medicine Physicians MO Missouri Cross-industry 3520 107.3 223180.0
27 General Internal Medicine Physicians MO Missouri Cross-industry 230 108.14 224930.0
28 Neurologists MO Missouri Cross-industry -1 119.81 249210.0
29 Obstetricians and Gynecologists MO Missouri Cross-industry 50 155.68 323810.0
30 Pediatricians, General MO Missouri Cross-industry 170 104.04 216400.0
31 Physicians, Pathologists MO Missouri Cross-industry -1 123.87 257650.0
32 Psychiatrists MO Missouri Cross-industry 470 144.02 299560.0
33 Radiologists MO Missouri Cross-industry 730 174.94 363870.0
34 Physicians, All Other MO Missouri Cross-industry 4090 144.25 300040.0
35 Orthopedic Surgeons, Except Pediatric MO Missouri Cross-industry -1 126.28 262660.0
36 Surgeons, All Other MO Missouri Cross-industry -1 -1.0 -1.0
37 Acupuncturists MO Missouri Cross-industry -1 46.49 96700.0
38 Dental Hygienists MO Missouri Cross-industry 3520 38.34 79740.0
39 Healthcare Diagnosing or Treating Practitioners, All Other MO Missouri Cross-industry 260 44.31 92150.0
40 Clinical Laboratory Technologists and Technicians MO Missouri Cross-industry 8830 27.81 57840.0
41 Cardiovascular Technologists and Technicians MO Missouri Cross-industry 640 30.47 63380.0
42 Diagnostic Medical Sonographers MO Missouri Cross-industry 1250 41.3 85910.0
43 Nuclear Medicine Technologists MO Missouri Cross-industry 380 42.42 88230.0
44 Radiologic Technologists and Technicians MO Missouri Cross-industry 4450 32.0 66560.0
45 Magnetic Resonance Imaging Technologists MO Missouri Cross-industry 1370 38.14 79330.0
46 Medical Dosimetrists MO Missouri Cross-industry 70 57.73 120080.0
47 Emergency Medical Technicians MO Missouri Cross-industry 3670 18.0 37450.0
48 Paramedics MO Missouri Cross-industry 3500 26.23 54550.0
49 Dietetic Technicians MO Missouri Cross-industry 200 15.58 32400.0
50 Pharmacy Technicians MO Missouri Cross-industry 10110 19.21 39960.0
51 Psychiatric Technicians MO Missouri Cross-industry 3720 17.81 37050.0
52 Surgical Technologists MO Missouri Cross-industry 1980 29.23 60800.0
53 Veterinary Technologists and Technicians MO Missouri Cross-industry 2000 18.56 38600.0
54 Ophthalmic Medical Technicians MO Missouri Cross-industry 750 17.75 36930.0
55 Licensed Practical and Licensed Vocational Nurses MO Missouri Cross-industry 12720 26.55 55220.0
56 Medical Records Specialists MO Missouri Cross-industry 3170 25.15 52310.0
57 Opticians, Dispensing MO Missouri Cross-industry 1450 18.52 38510.0
58 Orthotists and Prosthetists MO Missouri Cross-industry 330 34.15 71030.0
59 Hearing Aid Specialists MO Missouri Cross-industry 310 27.32 56830.0
60 Health Technologists and Technicians, All Other MO Missouri Cross-industry 4000 21.68 45100.0
61 Health Information Technologists and Medical Registrars MO Missouri Cross-industry 1360 24.21 50350.0
62 Athletic Trainers MO Missouri Cross-industry 410 -1.0 55480.0
63 Genetic Counselors MO Missouri Cross-industry 70 42.6 88610.0
64 Surgical Assistants MO Missouri Cross-industry 470 26.49 55110.0
65 Healthcare Practitioners and Technical Workers, All Other MO Missouri Cross-industry 440 34.65 72080.0