Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Montana

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors MT Montana Cross-industry 210 37.1 77170.0
2 Dentists, General MT Montana Cross-industry 420 98.28 204410.0
3 Dentists, All Other Specialists MT Montana Cross-industry 50 97.39 202560.0
4 Dietitians and Nutritionists MT Montana Cross-industry 300 30.66 63770.0
5 Optometrists MT Montana Cross-industry 140 59.56 123890.0
6 Pharmacists MT Montana Cross-industry 1210 63.11 131260.0
7 Physician Assistants MT Montana Cross-industry 660 63.68 132450.0
8 Occupational Therapists MT Montana Cross-industry 460 42.01 87380.0
9 Physical Therapists MT Montana Cross-industry 1210 41.13 85550.0
10 Radiation Therapists MT Montana Cross-industry 50 54.91 114210.0
11 Recreational Therapists MT Montana Cross-industry 30 26.97 56090.0
12 Respiratory Therapists MT Montana Cross-industry 390 37.09 77140.0
13 Speech-Language Pathologists MT Montana Cross-industry 420 39.41 81970.0
14 Veterinarians MT Montana Cross-industry 490 45.23 94070.0
15 Registered Nurses MT Montana Cross-industry 9740 39.88 82950.0
16 Nurse Anesthetists MT Montana Cross-industry 80 123.3 256460.0
17 Nurse Practitioners MT Montana Cross-industry 860 59.92 124640.0
18 Audiologists MT Montana Cross-industry 40 42.46 88310.0
19 Anesthesiologists MT Montana Cross-industry 100 185.66 386180.0
20 Dermatologists MT Montana Cross-industry 140 197.48 410750.0
21 Emergency Medicine Physicians MT Montana Cross-industry 80 -1.0 -1.0
22 Family Medicine Physicians MT Montana Cross-industry 640 111.19 231280.0
23 General Internal Medicine Physicians MT Montana Cross-industry 190 125.0 260000.0
24 Obstetricians and Gynecologists MT Montana Cross-industry 30 139.81 290800.0
25 Pediatricians, General MT Montana Cross-industry 40 88.73 184560.0
26 Radiologists MT Montana Cross-industry 70 144.57 300700.0
27 Physicians, All Other MT Montana Cross-industry 580 -1.0 -1.0
28 Ophthalmologists, Except Pediatric MT Montana Cross-industry -1 -1.0 -1.0
29 Surgeons, All Other MT Montana Cross-industry 60 199.53 415030.0
30 Dental Hygienists MT Montana Cross-industry 930 42.78 88990.0
31 Healthcare Diagnosing or Treating Practitioners, All Other MT Montana Cross-industry 160 47.96 99760.0
32 Clinical Laboratory Technologists and Technicians MT Montana Cross-industry 1080 31.9 66350.0
33 Cardiovascular Technologists and Technicians MT Montana Cross-industry 110 31.98 66530.0
34 Diagnostic Medical Sonographers MT Montana Cross-industry 220 41.59 86510.0
35 Nuclear Medicine Technologists MT Montana Cross-industry 30 44.36 92270.0
36 Radiologic Technologists and Technicians MT Montana Cross-industry 820 33.09 68820.0
37 Magnetic Resonance Imaging Technologists MT Montana Cross-industry 70 38.82 80750.0
38 Emergency Medical Technicians MT Montana Cross-industry 810 17.37 36130.0
39 Paramedics MT Montana Cross-industry 360 25.28 52590.0
40 Pharmacy Technicians MT Montana Cross-industry 1340 20.8 43270.0
41 Psychiatric Technicians MT Montana Cross-industry 270 17.19 35750.0
42 Surgical Technologists MT Montana Cross-industry 400 28.41 59090.0
43 Veterinary Technologists and Technicians MT Montana Cross-industry 650 19.03 39590.0
44 Ophthalmic Medical Technicians MT Montana Cross-industry 250 21.53 44790.0
45 Licensed Practical and Licensed Vocational Nurses MT Montana Cross-industry 1860 26.66 55450.0
46 Medical Records Specialists MT Montana Cross-industry 960 23.57 49020.0
47 Opticians, Dispensing MT Montana Cross-industry 330 21.34 44380.0
48 Hearing Aid Specialists MT Montana Cross-industry 50 31.73 66000.0
49 Health Technologists and Technicians, All Other MT Montana Cross-industry 260 25.22 52450.0
50 Health Information Technologists and Medical Registrars MT Montana Cross-industry 290 33.72 70130.0
51 Athletic Trainers MT Montana Cross-industry 40 -1.0 55230.0
52 Surgical Assistants MT Montana Cross-industry 70 20.68 43020.0
53 Healthcare Practitioners and Technical Workers, All Other MT Montana Cross-industry 90 31.66 65850.0