Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Binghamton, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Buffalo-Cheektowaga-Niagara Falls, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Elmira, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Glens Falls, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Ithaca, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Kingston, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | New York | State |
10 | Capital/Northern New York nonmetropolitan area | Nonmetropolitan Area |
11 | Southwest New York nonmetropolitan area | Nonmetropolitan Area |
12 | Central East New York nonmetropolitan area | Nonmetropolitan Area |
13 | Rochester, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
14 | Syracuse, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
15 | Utica-Rome, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
16 | Watertown-Fort Drum, NY | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
Click on the Occupation to view the Occupation Details