Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Ohio

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors OH Ohio Cross-industry 1090 44.37 92290.0
2 Dentists, General OH Ohio Cross-industry 3560 89.85 186880.0
3 Oral and Maxillofacial Surgeons OH Ohio Cross-industry 100 -1.0 -1.0
4 Orthodontists OH Ohio Cross-industry 180 114.48 238120.0
5 Dentists, All Other Specialists OH Ohio Cross-industry 280 93.94 195390.0
6 Dietitians and Nutritionists OH Ohio Cross-industry 2870 31.19 64870.0
7 Optometrists OH Ohio Cross-industry 1860 62.02 129000.0
8 Pharmacists OH Ohio Cross-industry 14620 60.03 124850.0
9 Physician Assistants OH Ohio Cross-industry 4190 57.67 119950.0
10 Podiatrists OH Ohio Cross-industry 360 57.75 120120.0
11 Occupational Therapists OH Ohio Cross-industry 6060 43.03 89490.0
12 Physical Therapists OH Ohio Cross-industry 9220 47.06 97890.0
13 Radiation Therapists OH Ohio Cross-industry 940 44.64 92860.0
14 Recreational Therapists OH Ohio Cross-industry 500 27.41 57010.0
15 Respiratory Therapists OH Ohio Cross-industry 5920 36.13 75150.0
16 Speech-Language Pathologists OH Ohio Cross-industry 6610 43.67 90830.0
17 Exercise Physiologists OH Ohio Cross-industry 300 26.69 55510.0
18 Therapists, All Other OH Ohio Cross-industry 340 34.03 70780.0
19 Veterinarians OH Ohio Cross-industry 2680 55.41 115250.0
20 Registered Nurses OH Ohio Cross-industry 133300 40.59 84430.0
21 Nurse Anesthetists OH Ohio Cross-industry 3150 101.33 210760.0
22 Nurse Midwives OH Ohio Cross-industry 160 59.68 124140.0
23 Nurse Practitioners OH Ohio Cross-industry 11950 59.07 122870.0
24 Audiologists OH Ohio Cross-industry 880 37.77 78560.0
25 Anesthesiologists OH Ohio Cross-industry 1460 155.15 322710.0
26 Cardiologists OH Ohio Cross-industry 360 240.6 500440.0
27 Dermatologists OH Ohio Cross-industry 310 145.28 302180.0
28 Emergency Medicine Physicians OH Ohio Cross-industry 1180 -1.0 -1.0
29 Family Medicine Physicians OH Ohio Cross-industry 5080 77.97 162180.0
30 General Internal Medicine Physicians OH Ohio Cross-industry 1180 98.92 205760.0
31 Neurologists OH Ohio Cross-industry 210 195.47 406580.0
32 Obstetricians and Gynecologists OH Ohio Cross-industry 430 122.53 254870.0
33 Pediatricians, General OH Ohio Cross-industry 1360 114.36 237860.0
34 Physicians, Pathologists OH Ohio Cross-industry 560 124.41 258770.0
35 Psychiatrists OH Ohio Cross-industry 550 99.06 206050.0
36 Radiologists OH Ohio Cross-industry 1170 193.45 402370.0
37 Physicians, All Other OH Ohio Cross-industry 18810 130.31 271040.0
38 Ophthalmologists, Except Pediatric OH Ohio Cross-industry 670 162.94 338920.0
39 Orthopedic Surgeons, Except Pediatric OH Ohio Cross-industry 190 218.98 455480.0
40 Surgeons, All Other OH Ohio Cross-industry 590 215.61 448480.0
41 Dental Hygienists OH Ohio Cross-industry 8470 38.11 79260.0
42 Healthcare Diagnosing or Treating Practitioners, All Other OH Ohio Cross-industry 1010 45.36 94340.0
43 Clinical Laboratory Technologists and Technicians OH Ohio Cross-industry 12620 29.12 60570.0
44 Cardiovascular Technologists and Technicians OH Ohio Cross-industry 2300 32.34 67270.0
45 Diagnostic Medical Sonographers OH Ohio Cross-industry 3230 37.87 78780.0
46 Nuclear Medicine Technologists OH Ohio Cross-industry 900 42.46 88310.0
47 Radiologic Technologists and Technicians OH Ohio Cross-industry 9830 32.76 68140.0
48 Magnetic Resonance Imaging Technologists OH Ohio Cross-industry 1600 37.33 77640.0
49 Medical Dosimetrists OH Ohio Cross-industry -1 65.6 136440.0
50 Emergency Medical Technicians OH Ohio Cross-industry 4570 18.75 39000.0
51 Paramedics OH Ohio Cross-industry 2840 22.81 47450.0
52 Dietetic Technicians OH Ohio Cross-industry 1040 18.76 39020.0
53 Pharmacy Technicians OH Ohio Cross-industry 17370 19.79 41150.0
54 Psychiatric Technicians OH Ohio Cross-industry 1950 18.36 38190.0
55 Surgical Technologists OH Ohio Cross-industry 4320 27.47 57140.0
56 Veterinary Technologists and Technicians OH Ohio Cross-industry 4320 19.55 40660.0
57 Ophthalmic Medical Technicians OH Ohio Cross-industry 4440 20.47 42580.0
58 Licensed Practical and Licensed Vocational Nurses OH Ohio Cross-industry 36430 27.72 57660.0
59 Medical Records Specialists OH Ohio Cross-industry 6970 24.61 51190.0
60 Opticians, Dispensing OH Ohio Cross-industry 3280 22.41 46600.0
61 Orthotists and Prosthetists OH Ohio Cross-industry 310 35.7 74250.0
62 Hearing Aid Specialists OH Ohio Cross-industry 260 29.17 60680.0
63 Health Technologists and Technicians, All Other OH Ohio Cross-industry 9500 24.0 49920.0
64 Health Information Technologists and Medical Registrars OH Ohio Cross-industry 1310 33.35 69360.0
65 Athletic Trainers OH Ohio Cross-industry 1750 -1.0 58550.0
66 Genetic Counselors OH Ohio Cross-industry 120 37.19 77350.0
67 Surgical Assistants OH Ohio Cross-industry 540 33.55 69780.0
68 Healthcare Practitioners and Technical Workers, All Other OH Ohio Cross-industry 1270 25.18 52360.0