Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Charleston-North Charleston, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Columbia, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Florence, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Greenville-Anderson-Mauldin, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Hilton Head Island-Bluffton-Beaufort, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Spartanburg, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Sumter, SC | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | South Carolina | State |
10 | Upper Savannah South Carolina nonmetropolitan area | Nonmetropolitan Area |
11 | Lower Savannah South Carolina nonmetropolitan area | Nonmetropolitan Area |
12 | Northeast South Carolina nonmetropolitan area | Nonmetropolitan Area |
Click on the Occupation to view the Occupation Details