Salary Data For Cooks, Restaurant in TN

Explore detailed salary insights for Cooks, Restaurant occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Cooks, Restaurant TN Tennessee Cross-industry 29160 16.01 33290.0
2 Cooks, Restaurant TN Chattanooga, TN-GA Cross-industry 2990 15.3 31820.0
3 Cooks, Restaurant TN Clarksville, TN-KY Cross-industry 940 14.65 30480.0
4 Cooks, Restaurant TN Cleveland, TN Cross-industry 340 15.1 31400.0
5 Cooks, Restaurant TN Jackson, TN Cross-industry 500 15.24 31700.0
6 Cooks, Restaurant TN Johnson City, TN Cross-industry 880 14.32 29780.0
7 Cooks, Restaurant TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 990 14.75 30680.0
8 Cooks, Restaurant TN Knoxville, TN Cross-industry 3980 15.19 31600.0
9 Cooks, Restaurant TN Memphis, TN-MS-AR Cross-industry 5000 15.47 32180.0
10 Cooks, Restaurant TN Morristown, TN Cross-industry 340 14.25 29650.0
11 Cooks, Restaurant TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 10290 17.78 36980.0
12 Cooks, Restaurant TN West Tennessee nonmetropolitan area Cross-industry 990 13.88 28870.0
13 Cooks, Restaurant TN South Central Tennessee nonmetropolitan area Cross-industry 780 14.07 29270.0
14 Cooks, Restaurant TN North Central Tennessee nonmetropolitan area Cross-industry 860 14.21 29550.0
15 Cooks, Restaurant TN East Tennessee nonmetropolitan area Cross-industry 2240 15.11 31440.0