Salary Data For Tellers in TN

Explore detailed salary insights for Tellers occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Tellers TN Tennessee Cross-industry 9380 17.24 35860.0
2 Tellers TN Chattanooga, TN-GA Cross-industry 660 17.41 36210.0
3 Tellers TN Clarksville, TN-KY Cross-industry 290 16.92 35190.0
4 Tellers TN Cleveland, TN Cross-industry 140 16.36 34020.0
5 Tellers TN Jackson, TN Cross-industry 180 17.56 36520.0
6 Tellers TN Johnson City, TN Cross-industry 270 16.82 34990.0
7 Tellers TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 440 17.0 35360.0
8 Tellers TN Knoxville, TN Cross-industry 1200 17.46 36310.0
9 Tellers TN Memphis, TN-MS-AR Cross-industry 1260 18.11 37680.0
10 Tellers TN Morristown, TN Cross-industry 120 16.46 34230.0
11 Tellers TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 2520 17.84 37120.0
12 Tellers TN West Tennessee nonmetropolitan area Cross-industry 820 16.34 33990.0
13 Tellers TN South Central Tennessee nonmetropolitan area Cross-industry 510 16.04 33350.0
14 Tellers TN North Central Tennessee nonmetropolitan area Cross-industry 500 15.9 33070.0
15 Tellers TN East Tennessee nonmetropolitan area Cross-industry 580 16.58 34490.0