Salary Data For Construction Laborers in TN

Explore detailed salary insights for Construction Laborers occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Construction Laborers TN Tennessee Cross-industry 24830 20.31 42230.0
2 Construction Laborers TN Chattanooga, TN-GA Cross-industry 1850 19.72 41030.0
3 Construction Laborers TN Clarksville, TN-KY Cross-industry 530 18.98 39470.0
4 Construction Laborers TN Cleveland, TN Cross-industry 300 19.21 39970.0
5 Construction Laborers TN Jackson, TN Cross-industry 600 19.55 40670.0
6 Construction Laborers TN Johnson City, TN Cross-industry 550 18.72 38930.0
7 Construction Laborers TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 910 20.52 42690.0
8 Construction Laborers TN Knoxville, TN Cross-industry 3810 20.95 43570.0
9 Construction Laborers TN Memphis, TN-MS-AR Cross-industry 3860 20.35 42320.0
10 Construction Laborers TN Morristown, TN Cross-industry 510 18.38 38230.0
11 Construction Laborers TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 8320 21.13 43940.0
12 Construction Laborers TN West Tennessee nonmetropolitan area Cross-industry 1080 18.83 39160.0
13 Construction Laborers TN South Central Tennessee nonmetropolitan area Cross-industry 860 18.86 39220.0
14 Construction Laborers TN North Central Tennessee nonmetropolitan area Cross-industry 900 18.73 38960.0
15 Construction Laborers TN East Tennessee nonmetropolitan area Cross-industry 1150 19.18 39880.0