Salary Data For Electricians in TN

Explore detailed salary insights for Electricians occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Electricians TN Tennessee Cross-industry 17200 27.74 57710.0
2 Electricians TN Chattanooga, TN-GA Cross-industry 1860 27.15 56470.0
3 Electricians TN Clarksville, TN-KY Cross-industry 380 27.03 56230.0
4 Electricians TN Cleveland, TN Cross-industry 220 25.75 53560.0
5 Electricians TN Jackson, TN Cross-industry 340 26.33 54760.0
6 Electricians TN Johnson City, TN Cross-industry 220 23.89 49680.0
7 Electricians TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 650 26.69 55510.0
8 Electricians TN Knoxville, TN Cross-industry 2440 26.12 54330.0
9 Electricians TN Memphis, TN-MS-AR Cross-industry 2800 27.26 56700.0
10 Electricians TN Morristown, TN Cross-industry 150 25.36 52740.0
11 Electricians TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 6110 28.56 59400.0
12 Electricians TN West Tennessee nonmetropolitan area Cross-industry 850 28.24 58730.0
13 Electricians TN South Central Tennessee nonmetropolitan area Cross-industry 460 32.17 66910.0
14 Electricians TN North Central Tennessee nonmetropolitan area Cross-industry 460 26.72 55590.0
15 Electricians TN East Tennessee nonmetropolitan area Cross-industry 460 31.62 65760.0