Salary Data For Roofers in TN

Explore detailed salary insights for Roofers occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Roofers TN Tennessee Cross-industry 2140 20.88 43430.0
2 Roofers TN Chattanooga, TN-GA Cross-industry 160 19.84 41260.0
3 Roofers TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 80 19.15 39840.0
4 Roofers TN Knoxville, TN Cross-industry 320 20.93 43530.0
5 Roofers TN Memphis, TN-MS-AR Cross-industry 370 21.66 45060.0
6 Roofers TN Morristown, TN Cross-industry 110 21.41 44530.0
7 Roofers TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 710 21.74 45220.0
8 Roofers TN West Tennessee nonmetropolitan area Cross-industry 80 19.1 39720.0
9 Roofers TN South Central Tennessee nonmetropolitan area Cross-industry 40 18.11 37660.0
10 Roofers TN North Central Tennessee nonmetropolitan area Cross-industry 110 20.5 42640.0