Salary Data For Machinists in TN

Explore detailed salary insights for Machinists occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Machinists TN Tennessee Cross-industry 9160 23.73 49350.0
2 Machinists TN Chattanooga, TN-GA Cross-industry 760 23.51 48900.0
3 Machinists TN Clarksville, TN-KY Cross-industry 110 24.71 51400.0
4 Machinists TN Cleveland, TN Cross-industry 100 22.48 46760.0
5 Machinists TN Jackson, TN Cross-industry 330 21.33 44370.0
6 Machinists TN Johnson City, TN Cross-industry 180 21.47 44650.0
7 Machinists TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 350 25.37 52770.0
8 Machinists TN Knoxville, TN Cross-industry 1510 22.98 47800.0
9 Machinists TN Memphis, TN-MS-AR Cross-industry 1870 25.96 53990.0
10 Machinists TN Morristown, TN Cross-industry 300 19.48 40530.0
11 Machinists TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 1710 23.42 48720.0
12 Machinists TN West Tennessee nonmetropolitan area Cross-industry 510 23.64 49180.0
13 Machinists TN South Central Tennessee nonmetropolitan area Cross-industry 770 25.13 52270.0
14 Machinists TN North Central Tennessee nonmetropolitan area Cross-industry 420 23.64 49160.0
15 Machinists TN East Tennessee nonmetropolitan area Cross-industry 570 22.0 45760.0