Salary Data For Helpers--Production Workers in TN

Explore detailed salary insights for Helpers--Production Workers occupation in TN state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Helpers--Production Workers TN Tennessee Cross-industry 5160 17.42 36230.0
2 Helpers--Production Workers TN Chattanooga, TN-GA Cross-industry 280 17.44 36270.0
3 Helpers--Production Workers TN Clarksville, TN-KY Cross-industry 120 17.14 35660.0
4 Helpers--Production Workers TN Jackson, TN Cross-industry 110 17.19 35750.0
5 Helpers--Production Workers TN Johnson City, TN Cross-industry 80 17.0 35360.0
6 Helpers--Production Workers TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 290 18.53 38550.0
7 Helpers--Production Workers TN Knoxville, TN Cross-industry 420 18.19 37840.0
8 Helpers--Production Workers TN Memphis, TN-MS-AR Cross-industry 860 17.02 35400.0
9 Helpers--Production Workers TN Morristown, TN Cross-industry 430 16.04 33360.0
10 Helpers--Production Workers TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 1280 17.83 37080.0
11 Helpers--Production Workers TN West Tennessee nonmetropolitan area Cross-industry 710 17.9 37230.0
12 Helpers--Production Workers TN South Central Tennessee nonmetropolitan area Cross-industry 560 16.92 35200.0
13 Helpers--Production Workers TN North Central Tennessee nonmetropolitan area Cross-industry 170 17.06 35480.0
14 Helpers--Production Workers TN East Tennessee nonmetropolitan area Cross-industry 150 17.77 36970.0