Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Bellingham, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Bremerton-Silverdale, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Kennewick-Richland, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Longview, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Mount Vernon-Anacortes, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | Olympia-Tumwater, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Seattle-Tacoma-Bellevue, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Spokane-Spokane Valley, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Walla Walla, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Wenatchee, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Yakima, WA | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Washington | State |
13 | Western Washington nonmetropolitan area | Nonmetropolitan Area |
14 | Eastern Washington nonmetropolitan area | Nonmetropolitan Area |
Click on the Occupation to view the Occupation Details