Click on the Area to view the Occupations
# | Area Name | Area Type |
---|---|---|
1 | Appleton, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
2 | Eau Claire, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
3 | Fond du Lac, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
4 | Green Bay, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
5 | Janesville-Beloit, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
6 | La Crosse-Onalaska, WI-MN | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
7 | Madison, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
8 | Milwaukee-Waukesha-West Allis, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
9 | Oshkosh-Neenah, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
10 | Racine, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
11 | Sheboygan, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
12 | Wausau, WI | Metropolitan Statistical Area (MSA) or New England City and Town Area (NECTA) |
13 | Wisconsin | State |
14 | Northwestern Wisconsin nonmetropolitan area | Nonmetropolitan Area |
15 | Northeastern Wisconsin nonmetropolitan area | Nonmetropolitan Area |
16 | South Central Wisconsin nonmetropolitan area | Nonmetropolitan Area |
17 | Western Wisconsin nonmetropolitan area | Nonmetropolitan Area |
Click on the Occupation to view the Occupation Details