Salary Data For Cooks, Restaurant in WV

Explore detailed salary insights for Cooks, Restaurant occupation in WV state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Cooks, Restaurant WV West Virginia Cross-industry 7060 13.5 28090.0
2 Cooks, Restaurant WV Beckley, WV Cross-industry 500 12.97 26970.0
3 Cooks, Restaurant WV Charleston, WV Cross-industry 960 13.36 27790.0
4 Cooks, Restaurant WV Huntington-Ashland, WV-KY-OH Cross-industry 1140 13.55 28180.0
5 Cooks, Restaurant WV Morgantown, WV Cross-industry 830 13.73 28560.0
6 Cooks, Restaurant WV Parkersburg-Vienna, WV Cross-industry 470 13.42 27920.0
7 Cooks, Restaurant WV Weirton-Steubenville, WV-OH Cross-industry 400 13.97 29060.0
8 Cooks, Restaurant WV Wheeling, WV-OH Cross-industry 720 13.7 28490.0
9 Cooks, Restaurant WV Southern West Virginia nonmetropolitan area Cross-industry 750 12.79 26600.0
10 Cooks, Restaurant WV Northern West Virginia nonmetropolitan area Cross-industry 1270 12.61 26240.0