Salary Data For Industrial Engineers in AL

Explore detailed salary insights for Industrial Engineers occupation in AL state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Industrial Engineers AL Alabama Cross-industry 7440 46.98 97730.0
2 Industrial Engineers AL Anniston-Oxford-Jacksonville, AL Cross-industry 210 39.6 82370.0
3 Industrial Engineers AL Auburn-Opelika, AL Cross-industry 270 42.02 87400.0
4 Industrial Engineers AL Birmingham-Hoover, AL Cross-industry 770 46.97 97710.0
5 Industrial Engineers AL Daphne-Fairhope-Foley, AL Cross-industry 70 45.26 94130.0
6 Industrial Engineers AL Decatur, AL Cross-industry 520 53.16 110560.0
7 Industrial Engineers AL Dothan, AL Cross-industry 60 42.3 87980.0
8 Industrial Engineers AL Florence-Muscle Shoals, AL Cross-industry 160 43.6 90690.0
9 Industrial Engineers AL Gadsden, AL Cross-industry 30 38.55 80190.0
10 Industrial Engineers AL Huntsville, AL Cross-industry 1640 50.87 105810.0
11 Industrial Engineers AL Mobile, AL Cross-industry 410 52.3 108790.0
12 Industrial Engineers AL Montgomery, AL Cross-industry 540 41.84 87040.0
13 Industrial Engineers AL Tuscaloosa, AL Cross-industry 590 46.26 96220.0
14 Industrial Engineers AL Northwest Alabama nonmetropolitan area Cross-industry 220 39.15 81440.0
15 Industrial Engineers AL Northeast Alabama nonmetropolitan area Cross-industry 1230 43.9 91310.0
16 Industrial Engineers AL Southwest Alabama nonmetropolitan area Cross-industry 310 52.63 109460.0
17 Industrial Engineers AL Southeast Alabama nonmetropolitan area Cross-industry 270 42.36 88110.0