Salary Data

Salary summary of Healthcare Practitioners and Technical Occupations in Florida

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Chiropractors FL Florida Cross-industry 3360 41.05 85380.0
2 Dentists, General FL Florida Cross-industry 6740 87.48 181950.0
3 Oral and Maxillofacial Surgeons FL Florida Cross-industry 300 -1.0 -1.0
4 Orthodontists FL Florida Cross-industry -1 155.3 323030.0
5 Dentists, All Other Specialists FL Florida Cross-industry 250 97.54 202880.0
6 Dietitians and Nutritionists FL Florida Cross-industry 4430 32.69 67980.0
7 Optometrists FL Florida Cross-industry 2520 62.96 130950.0
8 Pharmacists FL Florida Cross-industry 21360 61.63 128190.0
9 Physician Assistants FL Florida Cross-industry 9060 58.55 121780.0
10 Podiatrists FL Florida Cross-industry 810 68.36 142200.0
11 Occupational Therapists FL Florida Cross-industry 8100 44.62 92820.0
12 Physical Therapists FL Florida Cross-industry 16150 45.6 94850.0
13 Radiation Therapists FL Florida Cross-industry 1230 43.87 91250.0
14 Recreational Therapists FL Florida Cross-industry 650 27.53 57260.0
15 Respiratory Therapists FL Florida Cross-industry 8950 35.67 74190.0
16 Speech-Language Pathologists FL Florida Cross-industry 7850 44.6 92770.0
17 Exercise Physiologists FL Florida Cross-industry 680 27.18 56530.0
18 Therapists, All Other FL Florida Cross-industry 650 29.77 61930.0
19 Veterinarians FL Florida Cross-industry 5030 69.21 143950.0
20 Registered Nurses FL Florida Cross-industry 207910 40.75 84760.0
21 Nurse Anesthetists FL Florida Cross-industry 3740 85.07 176950.0
22 Nurse Midwives FL Florida Cross-industry 270 47.75 99310.0
23 Nurse Practitioners FL Florida Cross-industry 22270 57.55 119710.0
24 Audiologists FL Florida Cross-industry 880 44.45 92450.0
25 Anesthesiologists FL Florida Cross-industry -1 136.9 284750.0
26 Cardiologists FL Florida Cross-industry 1020 237.83 494690.0
27 Dermatologists FL Florida Cross-industry 2000 -1.0 -1.0
28 Emergency Medicine Physicians FL Florida Cross-industry 2130 187.0 388950.0
29 Family Medicine Physicians FL Florida Cross-industry 9710 121.9 253560.0
30 General Internal Medicine Physicians FL Florida Cross-industry 3010 112.03 233010.0
31 Neurologists FL Florida Cross-industry 680 139.69 290550.0
32 Obstetricians and Gynecologists FL Florida Cross-industry 1470 -1.0 -1.0
33 Pediatricians, General FL Florida Cross-industry 1400 101.01 210100.0
34 Physicians, Pathologists FL Florida Cross-industry 1180 106.79 222130.0
35 Psychiatrists FL Florida Cross-industry 1850 -1.0 -1.0
36 Radiologists FL Florida Cross-industry 1230 159.15 331040.0
37 Physicians, All Other FL Florida Cross-industry 20490 138.78 288670.0
38 Ophthalmologists, Except Pediatric FL Florida Cross-industry 440 180.93 376330.0
39 Orthopedic Surgeons, Except Pediatric FL Florida Cross-industry 1140 -1.0 -1.0
40 Acupuncturists FL Florida Cross-industry 430 51.61 107340.0
41 Dental Hygienists FL Florida Cross-industry 13050 39.03 81180.0
42 Clinical Laboratory Technologists and Technicians FL Florida Cross-industry 24160 28.1 58450.0
43 Cardiovascular Technologists and Technicians FL Florida Cross-industry 5480 28.67 59640.0
44 Diagnostic Medical Sonographers FL Florida Cross-industry 5660 37.4 77790.0
45 Nuclear Medicine Technologists FL Florida Cross-industry 1430 41.79 86930.0
46 Radiologic Technologists and Technicians FL Florida Cross-industry 15250 31.56 65640.0
47 Magnetic Resonance Imaging Technologists FL Florida Cross-industry 3160 36.46 75850.0
48 Medical Dosimetrists FL Florida Cross-industry -1 64.53 134230.0
49 Emergency Medical Technicians FL Florida Cross-industry 5960 19.63 40840.0
50 Paramedics FL Florida Cross-industry 5870 27.08 56320.0
51 Dietetic Technicians FL Florida Cross-industry 1230 17.18 35740.0
52 Pharmacy Technicians FL Florida Cross-industry 37980 20.01 41620.0
53 Psychiatric Technicians FL Florida Cross-industry 12300 20.09 41790.0
54 Surgical Technologists FL Florida Cross-industry 8430 27.28 56730.0
55 Veterinary Technologists and Technicians FL Florida Cross-industry 10310 20.02 41640.0
56 Ophthalmic Medical Technicians FL Florida Cross-industry 6580 21.01 43690.0
57 Licensed Practical and Licensed Vocational Nurses FL Florida Cross-industry 37650 27.47 57140.0
58 Medical Records Specialists FL Florida Cross-industry 16470 24.15 50230.0
59 Opticians, Dispensing FL Florida Cross-industry 5260 25.08 52160.0
60 Orthotists and Prosthetists FL Florida Cross-industry 550 34.61 71980.0
61 Hearing Aid Specialists FL Florida Cross-industry -1 25.26 52530.0
62 Health Technologists and Technicians, All Other FL Florida Cross-industry 12400 22.98 47790.0
63 Health Information Technologists and Medical Registrars FL Florida Cross-industry 3060 33.98 70680.0
64 Athletic Trainers FL Florida Cross-industry 1410 -1.0 56480.0
65 Genetic Counselors FL Florida Cross-industry 110 45.85 95370.0
66 Surgical Assistants FL Florida Cross-industry 1050 34.74 72250.0
67 Healthcare Practitioners and Technical Workers, All Other FL Florida Cross-industry -1 33.56 69790.0