Salary Data For Carpenters in WA

Explore detailed salary insights for Carpenters occupation in WA state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Carpenters WA Washington Cross-industry 28690 36.13 75150.0
2 Carpenters WA Bellingham, WA Cross-industry 900 34.38 71500.0
3 Carpenters WA Bremerton-Silverdale, WA Cross-industry 860 32.53 67670.0
4 Carpenters WA Kennewick-Richland, WA Cross-industry 1010 33.84 70390.0
5 Carpenters WA Longview, WA Cross-industry 260 33.12 68880.0
6 Carpenters WA Mount Vernon-Anacortes, WA Cross-industry 400 33.04 68730.0
7 Carpenters WA Olympia-Tumwater, WA Cross-industry 830 33.47 69620.0
8 Carpenters WA Seattle-Tacoma-Bellevue, WA Cross-industry 17320 38.54 80170.0
9 Carpenters WA Spokane-Spokane Valley, WA Cross-industry 1760 30.65 63760.0
10 Carpenters WA Walla Walla, WA Cross-industry 130 27.82 57860.0
11 Carpenters WA Wenatchee, WA Cross-industry 340 29.09 60500.0
12 Carpenters WA Yakima, WA Cross-industry 450 32.02 66600.0
13 Carpenters WA Western Washington nonmetropolitan area Cross-industry 1660 31.56 65650.0
14 Carpenters WA Eastern Washington nonmetropolitan area Cross-industry 680 31.06 64590.0