Salary Data For Electricians in WA

Explore detailed salary insights for Electricians occupation in WA state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Electricians WA Washington Cross-industry 18820 42.61 88620.0
2 Electricians WA Bellingham, WA Cross-industry 650 42.92 89280.0
3 Electricians WA Bremerton-Silverdale, WA Cross-industry 1080 33.68 70050.0
4 Electricians WA Kennewick-Richland, WA Cross-industry 910 44.05 91620.0
5 Electricians WA Longview, WA Cross-industry 270 39.66 82490.0
6 Electricians WA Mount Vernon-Anacortes, WA Cross-industry 490 46.16 96000.0
7 Electricians WA Olympia-Tumwater, WA Cross-industry 560 40.96 85190.0
8 Electricians WA Seattle-Tacoma-Bellevue, WA Cross-industry 9710 45.54 94730.0
9 Electricians WA Spokane-Spokane Valley, WA Cross-industry 1140 37.49 77970.0
10 Electricians WA Walla Walla, WA Cross-industry 100 32.89 68410.0
11 Electricians WA Wenatchee, WA Cross-industry 390 42.15 87660.0
12 Electricians WA Yakima, WA Cross-industry 430 36.88 76710.0
13 Electricians WA Western Washington nonmetropolitan area Cross-industry 690 36.05 74980.0
14 Electricians WA Eastern Washington nonmetropolitan area Cross-industry 640 40.84 84950.0