Salary Data For Roofers in WA

Explore detailed salary insights for Roofers occupation in WA state across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Roofers WA Washington Cross-industry 5560 32.27 67110.0
2 Roofers WA Bellingham, WA Cross-industry 340 29.08 60480.0
3 Roofers WA Bremerton-Silverdale, WA Cross-industry 140 30.27 62960.0
4 Roofers WA Kennewick-Richland, WA Cross-industry 210 30.93 64320.0
5 Roofers WA Longview, WA Cross-industry 160 28.55 59380.0
6 Roofers WA Mount Vernon-Anacortes, WA Cross-industry 90 31.47 65460.0
7 Roofers WA Olympia-Tumwater, WA Cross-industry 230 29.53 61410.0
8 Roofers WA Seattle-Tacoma-Bellevue, WA Cross-industry 2930 34.49 71740.0
9 Roofers WA Spokane-Spokane Valley, WA Cross-industry 460 29.79 61960.0
10 Roofers WA Walla Walla, WA Cross-industry 40 25.54 53130.0
11 Roofers WA Wenatchee, WA Cross-industry 70 32.34 67270.0
12 Roofers WA Yakima, WA Cross-industry 120 31.36 65230.0
13 Roofers WA Western Washington nonmetropolitan area Cross-industry 260 29.3 60930.0
14 Roofers WA Eastern Washington nonmetropolitan area Cross-industry 60 26.54 55210.0