Salary Data For Taxi Drivers in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Taxi Drivers occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Taxi Drivers US U.S. Cross-industry 17770 16.88 35120.0
2 Taxi Drivers AZ Arizona Cross-industry 330 14.96 31120.0
3 Taxi Drivers CA California Cross-industry 4220 17.95 37330.0
4 Taxi Drivers CO Colorado Cross-industry 50 14.81 30810.0
5 Taxi Drivers FL Florida Cross-industry 850 17.11 35580.0
6 Taxi Drivers ID Idaho Cross-industry 40 13.04 27130.0
7 Taxi Drivers IL Illinois Cross-industry 40 15.17 31550.0
8 Taxi Drivers IA Iowa Cross-industry 50 14.97 31140.0
9 Taxi Drivers KS Kansas Cross-industry 80 12.95 26940.0
10 Taxi Drivers ME Maine Cross-industry 70 -1.0 -1.0
11 Taxi Drivers MD Maryland Cross-industry 130 15.86 32980.0
12 Taxi Drivers MA Massachusetts Cross-industry 490 17.67 36760.0
13 Taxi Drivers MN Minnesota Cross-industry -1 17.43 36260.0
14 Taxi Drivers MS Mississippi Cross-industry 70 10.89 22660.0
15 Taxi Drivers MO Missouri Cross-industry 320 15.98 33230.0
16 Taxi Drivers NE Nebraska Cross-industry 40 14.36 29860.0
17 Taxi Drivers NV Nevada Cross-industry 3570 16.23 33760.0
18 Taxi Drivers NH New Hampshire Cross-industry 90 19.13 39780.0
19 Taxi Drivers NJ New Jersey Cross-industry -1 18.16 37770.0
20 Taxi Drivers NY New York Cross-industry 1840 17.22 35820.0
21 Taxi Drivers NC North Carolina Cross-industry 430 15.52 32270.0
22 Taxi Drivers OH Ohio Cross-industry 150 15.07 31350.0
23 Taxi Drivers OK Oklahoma Cross-industry 50 14.72 30610.0
24 Taxi Drivers OR Oregon Cross-industry 320 17.77 36960.0
25 Taxi Drivers PA Pennsylvania Cross-industry 380 16.51 34340.0
26 Taxi Drivers SC South Carolina Cross-industry 50 10.08 20960.0
27 Taxi Drivers SD South Dakota Cross-industry 50 14.95 31090.0
28 Taxi Drivers TX Texas Cross-industry 480 25.14 52290.0
29 Taxi Drivers UT Utah Cross-industry 50 15.39 32020.0
30 Taxi Drivers VT Vermont Cross-industry 40 19.67 40920.0
31 Taxi Drivers WA Washington Cross-industry 120 19.06 39640.0
32 Taxi Drivers WI Wisconsin Cross-industry 930 13.06 27160.0
33 Taxi Drivers WY Wyoming Cross-industry 30 13.55 28180.0
34 Taxi Drivers NY Albany-Schenectady-Troy, NY Cross-industry 70 14.89 30970.0
35 Taxi Drivers NC Charlotte-Concord-Gastonia, NC-SC Cross-industry 60 16.58 34490.0
36 Taxi Drivers NC Durham-Chapel Hill, NC Cross-industry 40 18.1 37650.0
37 Taxi Drivers NC Greensboro-High Point, NC Cross-industry 30 15.44 32110.0
38 Taxi Drivers MS Jackson, MS Cross-industry 30 11.05 22970.0
39 Taxi Drivers WI La Crosse-Onalaska, WI-MN Cross-industry 50 12.16 25280.0
40 Taxi Drivers NV Las Vegas-Henderson-Paradise, NV Cross-industry 3540 16.26 33820.0
41 Taxi Drivers WI Madison, WI Cross-industry 170 14.6 30360.0
42 Taxi Drivers WI Milwaukee-Waukesha-West Allis, WI Cross-industry 150 14.42 29990.0
43 Taxi Drivers MN Minneapolis-St. Paul-Bloomington, MN-WI Cross-industry -1 16.45 34210.0
44 Taxi Drivers PA Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Cross-industry 220 17.36 36100.0
45 Taxi Drivers AZ Phoenix-Mesa-Scottsdale, AZ Cross-industry 320 14.95 31090.0
46 Taxi Drivers NC Raleigh, NC Cross-industry 50 15.8 32870.0
47 Taxi Drivers NY Rochester, NY Cross-industry 50 15.42 32080.0
48 Taxi Drivers CA San Francisco-Oakland-Hayward, CA Cross-industry 3890 17.96 37370.0
49 Taxi Drivers PA Scranton--Wilkes-Barre--Hazleton, PA Cross-industry 30 14.27 29680.0
50 Taxi Drivers NY Syracuse, NY Cross-industry 40 14.87 30930.0
51 Taxi Drivers VT Burlington-South Burlington, VT Cross-industry 30 20.94 43560.0
52 Taxi Drivers NY Central East New York nonmetropolitan area Cross-industry 50 15.05 31310.0
53 Taxi Drivers NC Piedmont North Carolina nonmetropolitan area Cross-industry 60 12.82 26660.0
54 Taxi Drivers VA Southwest Virginia nonmetropolitan area Cross-industry -1 13.36 27790.0
55 Taxi Drivers WI Northeastern Wisconsin nonmetropolitan area Cross-industry 80 12.09 25150.0
56 Taxi Drivers WI South Central Wisconsin nonmetropolitan area Cross-industry 160 12.39 25760.0
57 Taxi Drivers WI Western Wisconsin nonmetropolitan area Cross-industry 80 12.45 25890.0
Back to Home