Salary Data For Fallers in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Fallers occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Fallers US U.S. Cross-industry 4800 29.42 61190.0
2 Fallers AL Alabama Cross-industry 140 26.97 56090.0
3 Fallers AR Arkansas Cross-industry 200 26.81 55760.0
4 Fallers CA California Cross-industry 440 42.19 87760.0
5 Fallers FL Florida Cross-industry 70 23.89 49690.0
6 Fallers GA Georgia Cross-industry 210 32.69 68000.0
7 Fallers ID Idaho Cross-industry 470 38.1 79250.0
8 Fallers IN Indiana Cross-industry 50 28.29 58850.0
9 Fallers MD Maryland Cross-industry 30 23.17 48200.0
10 Fallers MI Michigan Cross-industry -1 20.08 41770.0
11 Fallers MN Minnesota Cross-industry 130 27.46 57120.0
12 Fallers MS Mississippi Cross-industry 350 23.12 48080.0
13 Fallers MO Missouri Cross-industry 30 22.09 45940.0
14 Fallers NH New Hampshire Cross-industry 40 24.56 51090.0
15 Fallers NY New York Cross-industry 60 17.52 36430.0
16 Fallers NC North Carolina Cross-industry 290 25.18 52380.0
17 Fallers OH Ohio Cross-industry 540 24.64 51260.0
18 Fallers OR Oregon Cross-industry 280 47.81 99430.0
19 Fallers PA Pennsylvania Cross-industry 120 -1.0 -1.0
20 Fallers SC South Carolina Cross-industry 80 29.07 60460.0
21 Fallers TN Tennessee Cross-industry 210 21.63 44990.0
22 Fallers TX Texas Cross-industry -1 27.94 58120.0
23 Fallers VA Virginia Cross-industry 350 24.57 51110.0
24 Fallers WA Washington Cross-industry 120 43.28 90030.0
25 Fallers WV West Virginia Cross-industry 140 18.67 38840.0
26 Fallers OH Cleveland-Elyria, OH Cross-industry -1 25.55 53140.0
27 Fallers VA Lynchburg, VA Cross-industry 40 24.46 50880.0
28 Fallers OR Medford, OR Cross-industry 50 51.61 107340.0
29 Fallers OR Portland-Vancouver-Hillsboro, OR-WA Cross-industry 60 47.05 97860.0
30 Fallers VA Roanoke, VA Cross-industry 40 25.58 53200.0
31 Fallers AL Southwest Alabama nonmetropolitan area Cross-industry 60 26.06 54210.0
32 Fallers CA North Coast Region of California nonmetropolitan area Cross-industry 120 38.77 80640.0
33 Fallers CA North Valley-Northern Mountains Region of California nonmetropolitan area Cross-industry 100 50.42 104860.0
34 Fallers GA South Georgia nonmetropolitan area Cross-industry 60 35.25 73320.0
35 Fallers ID Northwestern Idaho nonmetropolitan area Cross-industry 170 46.31 96320.0
36 Fallers MN Northwest Minnesota nonmetropolitan area Cross-industry 40 26.88 55900.0
37 Fallers MS Northeast Mississippi nonmetropolitan area Cross-industry 80 22.46 46710.0
38 Fallers MS Southwest Mississippi nonmetropolitan area Cross-industry 100 19.65 40870.0
39 Fallers TN West Tennessee nonmetropolitan area Cross-industry 90 22.47 46740.0
40 Fallers TN South Central Tennessee nonmetropolitan area Cross-industry 40 20.86 43390.0
41 Fallers TN North Central Tennessee nonmetropolitan area Cross-industry 40 19.59 40750.0
42 Fallers VA Southside Virginia nonmetropolitan area Cross-industry 70 25.17 52350.0
Back to Home