Salary Data For Epidemiologists in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Epidemiologists occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Epidemiologists US U.S. Cross-industry 10230 43.48 90430.0
2 Epidemiologists AL Alabama Cross-industry 40 33.93 70580.0
3 Epidemiologists AK Alaska Cross-industry 50 48.15 100160.0
4 Epidemiologists AZ Arizona Cross-industry 330 31.44 65380.0
5 Epidemiologists CA California Cross-industry 1200 49.22 102390.0
6 Epidemiologists CO Colorado Cross-industry 540 35.31 73450.0
7 Epidemiologists CT Connecticut Cross-industry 160 41.19 85670.0
8 Epidemiologists DC District of Columbia Cross-industry 70 -1.0 -1.0
9 Epidemiologists FL Florida Cross-industry 230 44.29 92110.0
10 Epidemiologists GA Georgia Cross-industry 510 34.53 71810.0
11 Epidemiologists HI Hawaii Cross-industry 50 33.18 69020.0
12 Epidemiologists IL Illinois Cross-industry 170 46.53 96770.0
13 Epidemiologists IN Indiana Cross-industry 160 36.97 76900.0
14 Epidemiologists IA Iowa Cross-industry 100 35.41 73660.0
15 Epidemiologists KS Kansas Cross-industry 60 32.04 66650.0
16 Epidemiologists KY Kentucky Cross-industry 160 28.38 59030.0
17 Epidemiologists LA Louisiana Cross-industry 140 30.11 62640.0
18 Epidemiologists MD Maryland Cross-industry 450 46.9 97550.0
19 Epidemiologists MA Massachusetts Cross-industry 580 54.95 114300.0
20 Epidemiologists MI Michigan Cross-industry 260 41.58 86490.0
21 Epidemiologists MN Minnesota Cross-industry 280 40.22 83650.0
22 Epidemiologists MS Mississippi Cross-industry 50 31.17 64830.0
23 Epidemiologists MO Missouri Cross-industry 100 32.36 67310.0
24 Epidemiologists MT Montana Cross-industry 60 33.29 69250.0
25 Epidemiologists NE Nebraska Cross-industry 80 37.11 77190.0
26 Epidemiologists NV Nevada Cross-industry 40 41.86 87060.0
27 Epidemiologists NJ New Jersey Cross-industry 320 52.3 108790.0
28 Epidemiologists NM New Mexico Cross-industry 110 36.39 75690.0
29 Epidemiologists NY New York Cross-industry 340 49.65 103280.0
30 Epidemiologists NC North Carolina Cross-industry 150 53.08 110410.0
31 Epidemiologists OH Ohio Cross-industry 200 35.39 73610.0
32 Epidemiologists OK Oklahoma Cross-industry 120 32.86 68360.0
33 Epidemiologists OR Oregon Cross-industry 120 39.87 82930.0
34 Epidemiologists PA Pennsylvania Cross-industry 250 44.1 91720.0
35 Epidemiologists RI Rhode Island Cross-industry 70 46.26 96210.0
36 Epidemiologists SC South Carolina Cross-industry 40 36.28 75470.0
37 Epidemiologists TN Tennessee Cross-industry 240 46.36 96440.0
38 Epidemiologists TX Texas Cross-industry 640 38.93 80970.0
39 Epidemiologists UT Utah Cross-industry 190 32.62 67860.0
40 Epidemiologists VA Virginia Cross-industry 190 46.01 95690.0
41 Epidemiologists WA Washington Cross-industry 940 54.71 113790.0
42 Epidemiologists WV West Virginia Cross-industry 110 31.15 64790.0
43 Epidemiologists WI Wisconsin Cross-industry 90 58.24 121150.0
44 Epidemiologists PR Puerto Rico Cross-industry 80 27.08 56320.0
45 Epidemiologists NM Albuquerque, NM Cross-industry 30 43.74 90970.0
46 Epidemiologists AK Anchorage, AK Cross-industry 40 47.28 98340.0
47 Epidemiologists MI Ann Arbor, MI Cross-industry 60 37.02 77000.0
48 Epidemiologists GA Atlanta-Sandy Springs-Roswell, GA Cross-industry 350 35.26 73330.0
49 Epidemiologists TX Austin-Round Rock, TX Cross-industry 120 32.86 68340.0
50 Epidemiologists MD Baltimore-Columbia-Towson, MD Cross-industry 260 46.53 96790.0
51 Epidemiologists NY Buffalo-Cheektowaga-Niagara Falls, NY Cross-industry 40 65.75 136760.0
52 Epidemiologists WV Charleston, WV Cross-industry 90 30.26 62940.0
53 Epidemiologists NC Charlotte-Concord-Gastonia, NC-SC Cross-industry 40 43.68 90850.0
54 Epidemiologists IL Chicago-Naperville-Elgin, IL-IN-WI Cross-industry 140 48.13 100110.0
55 Epidemiologists OH Cincinnati, OH-KY-IN Cross-industry 40 33.59 69860.0
56 Epidemiologists OH Columbus, OH Cross-industry 90 38.16 79370.0
57 Epidemiologists TX Dallas-Fort Worth-Arlington, TX Cross-industry 140 44.52 92600.0
58 Epidemiologists CO Denver-Aurora-Lakewood, CO Cross-industry 400 35.34 73500.0
59 Epidemiologists IA Des Moines-West Des Moines, IA Cross-industry 30 38.26 79580.0
60 Epidemiologists MI Detroit-Warren-Dearborn, MI Cross-industry 40 44.98 93550.0
61 Epidemiologists CO Fort Collins, CO Cross-industry 60 36.45 75810.0
62 Epidemiologists TX Houston-The Woodlands-Sugar Land, TX Cross-industry 170 40.47 84190.0
63 Epidemiologists IN Indianapolis-Carmel-Anderson, IN Cross-industry 110 36.86 76670.0
64 Epidemiologists MS Jackson, MS Cross-industry 40 29.34 61030.0
65 Epidemiologists MO Kansas City, MO-KS Cross-industry 30 37.35 77690.0
66 Epidemiologists MI Lansing-East Lansing, MI Cross-industry -1 41.92 87190.0
67 Epidemiologists KY Lexington-Fayette, KY Cross-industry 40 29.29 60920.0
68 Epidemiologists NE Lincoln, NE Cross-industry 40 35.21 73230.0
69 Epidemiologists CA Los Angeles-Long Beach-Anaheim, CA Cross-industry 340 45.6 94840.0
70 Epidemiologists KY Louisville/Jefferson County, KY-IN Cross-industry 70 28.36 58990.0
71 Epidemiologists WI Madison, WI Cross-industry 50 46.89 97520.0
72 Epidemiologists FL Miami-Fort Lauderdale-West Palm Beach, FL Cross-industry 80 42.2 87770.0
73 Epidemiologists MN Minneapolis-St. Paul-Bloomington, MN-WI Cross-industry 270 40.39 84000.0
74 Epidemiologists TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 210 46.25 96200.0
75 Epidemiologists LA New Orleans-Metairie, LA Cross-industry 50 32.34 67280.0
76 Epidemiologists NY New York-Newark-Jersey City, NY-NJ-PA Cross-industry 390 51.79 107720.0
77 Epidemiologists OK Oklahoma City, OK Cross-industry 60 33.45 69570.0
78 Epidemiologists WA Olympia-Tumwater, WA Cross-industry 220 44.32 92180.0
79 Epidemiologists FL Orlando-Kissimmee-Sanford, FL Cross-industry 30 44.12 91770.0
80 Epidemiologists PA Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Cross-industry 150 46.74 97220.0
81 Epidemiologists AZ Phoenix-Mesa-Scottsdale, AZ Cross-industry 220 31.49 65510.0
82 Epidemiologists PA Pittsburgh, PA Cross-industry 50 36.69 76310.0
83 Epidemiologists OR Portland-Vancouver-Hillsboro, OR-WA Cross-industry 110 42.3 87990.0
84 Epidemiologists NC Raleigh, NC Cross-industry 60 44.59 92750.0
85 Epidemiologists VA Richmond, VA Cross-industry 70 38.4 79870.0
86 Epidemiologists CA Riverside-San Bernardino-Ontario, CA Cross-industry 50 40.02 83250.0
87 Epidemiologists CA Sacramento--Roseville--Arden-Arcade, CA Cross-industry 220 51.79 107720.0
88 Epidemiologists MO St. Louis, MO-IL Cross-industry 40 36.95 76850.0
89 Epidemiologists UT Salt Lake City, UT Cross-industry 160 33.11 68860.0
90 Epidemiologists TX San Antonio-New Braunfels, TX Cross-industry 60 39.51 82190.0
91 Epidemiologists CA San Diego-Carlsbad, CA Cross-industry 110 46.18 96060.0
92 Epidemiologists CA San Francisco-Oakland-Hayward, CA Cross-industry 270 61.36 127630.0
93 Epidemiologists CA San Jose-Sunnyvale-Santa Clara, CA Cross-industry 50 49.15 102220.0
94 Epidemiologists PR San Juan-Carolina-Caguas, PR Cross-industry 70 27.91 58050.0
95 Epidemiologists WA Seattle-Tacoma-Bellevue, WA Cross-industry 630 60.05 124910.0
96 Epidemiologists FL Tampa-St. Petersburg-Clearwater, FL Cross-industry 40 41.13 85560.0
97 Epidemiologists NJ Trenton, NJ Cross-industry 90 49.53 103020.0
98 Epidemiologists AZ Tucson, AZ Cross-industry 50 30.03 62460.0
99 Epidemiologists OK Tulsa, OK Cross-industry 30 29.84 62070.0
100 Epidemiologists DC Washington-Arlington-Alexandria, DC-VA-MD-WV Cross-industry 250 58.54 121750.0
101 Epidemiologists MA Boston-Cambridge-Nashua, MA-NH Cross-industry 520 55.13 114670.0
102 Epidemiologists CT Hartford-West Hartford-East Hartford, CT Cross-industry 130 41.52 86360.0
103 Epidemiologists RI Providence-Warwick, RI-MA Cross-industry 70 46.26 96210.0
104 Epidemiologists MT Southwest Montana nonmetropolitan area Cross-industry 40 34.12 70970.0
Back to Home