Salary Data For Bailiffs in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Bailiffs occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Bailiffs US U.S. Cross-industry 15900 28.11 58460.0
2 Bailiffs AL Alabama Cross-industry 90 17.27 35920.0
3 Bailiffs AK Alaska Cross-industry 60 38.98 81080.0
4 Bailiffs AZ Arizona Cross-industry 240 23.01 47870.0
5 Bailiffs AR Arkansas Cross-industry 70 21.64 45000.0
6 Bailiffs CA California Cross-industry 50 41.24 85770.0
7 Bailiffs CO Colorado Cross-industry 120 31.39 65290.0
8 Bailiffs CT Connecticut Cross-industry 40 49.82 103630.0
9 Bailiffs DE Delaware Cross-industry 100 17.44 36280.0
10 Bailiffs FL Florida Cross-industry 1000 28.91 60140.0
11 Bailiffs GA Georgia Cross-industry 890 40.22 83650.0
12 Bailiffs HI Hawaii Cross-industry 40 22.57 46950.0
13 Bailiffs ID Idaho Cross-industry 80 23.9 49720.0
14 Bailiffs IL Illinois Cross-industry 520 24.76 51490.0
15 Bailiffs IN Indiana Cross-industry 510 21.93 45600.0
16 Bailiffs IA Iowa Cross-industry 70 25.18 52370.0
17 Bailiffs KS Kansas Cross-industry 430 30.67 63800.0
18 Bailiffs KY Kentucky Cross-industry 600 14.07 29260.0
19 Bailiffs LA Louisiana Cross-industry 180 23.03 47890.0
20 Bailiffs ME Maine Cross-industry 230 33.03 68690.0
21 Bailiffs MD Maryland Cross-industry 390 25.25 52520.0
22 Bailiffs MA Massachusetts Cross-industry 830 34.89 72560.0
23 Bailiffs MI Michigan Cross-industry 460 22.68 47180.0
24 Bailiffs MN Minnesota Cross-industry 60 24.25 50430.0
25 Bailiffs MS Mississippi Cross-industry 150 17.62 36660.0
26 Bailiffs MO Missouri Cross-industry 240 19.28 40110.0
27 Bailiffs NE Nebraska Cross-industry 70 27.3 56790.0
28 Bailiffs NV Nevada Cross-industry 240 32.76 68150.0
29 Bailiffs NH New Hampshire Cross-industry 60 16.65 34630.0
30 Bailiffs NY New York Cross-industry 3510 35.61 74080.0
31 Bailiffs NC North Carolina Cross-industry 190 20.82 43300.0
32 Bailiffs ND North Dakota Cross-industry 160 15.03 31260.0
33 Bailiffs OH Ohio Cross-industry 1390 25.16 52340.0
34 Bailiffs OK Oklahoma Cross-industry 220 -1.0 -1.0
35 Bailiffs OR Oregon Cross-industry 100 27.56 57330.0
36 Bailiffs PA Pennsylvania Cross-industry 540 21.15 43990.0
37 Bailiffs SC South Carolina Cross-industry 250 14.14 29400.0
38 Bailiffs TN Tennessee Cross-industry 200 17.9 37240.0
39 Bailiffs TX Texas Cross-industry 360 28.55 59380.0
40 Bailiffs UT Utah Cross-industry 60 27.09 56340.0
41 Bailiffs VA Virginia Cross-industry 390 27.94 58110.0
42 Bailiffs WA Washington Cross-industry 190 32.91 68440.0
43 Bailiffs WV West Virginia Cross-industry 90 16.84 35020.0
44 Bailiffs WI Wisconsin Cross-industry 290 18.81 39130.0
45 Bailiffs PR Puerto Rico Cross-industry 810 18.17 37800.0
46 Bailiffs OH Akron, OH Cross-industry 70 27.7 57610.0
47 Bailiffs NY Albany-Schenectady-Troy, NY Cross-industry 160 33.88 70460.0
48 Bailiffs GA Atlanta-Sandy Springs-Roswell, GA Cross-industry 260 36.64 76220.0
49 Bailiffs GA Augusta-Richmond County, GA-SC Cross-industry 40 22.28 46340.0
50 Bailiffs TX Austin-Round Rock, TX Cross-industry 40 30.37 63160.0
51 Bailiffs MD Baltimore-Columbia-Towson, MD Cross-industry 210 24.67 51310.0
52 Bailiffs AL Birmingham-Hoover, AL Cross-industry 40 18.4 38270.0
53 Bailiffs NY Buffalo-Cheektowaga-Niagara Falls, NY Cross-industry 140 32.17 66920.0
54 Bailiffs IL Champaign-Urbana, IL Cross-industry 80 26.61 55340.0
55 Bailiffs SC Charleston-North Charleston, SC Cross-industry 50 15.91 33100.0
56 Bailiffs NC Charlotte-Concord-Gastonia, NC-SC Cross-industry 40 17.44 36280.0
57 Bailiffs IL Chicago-Naperville-Elgin, IL-IN-WI Cross-industry 220 28.58 59450.0
58 Bailiffs OH Cincinnati, OH-KY-IN Cross-industry 280 24.29 50510.0
59 Bailiffs OH Cleveland-Elyria, OH Cross-industry 240 23.08 48000.0
60 Bailiffs SC Columbia, SC Cross-industry 40 15.75 32760.0
61 Bailiffs GA Columbus, GA-AL Cross-industry 50 14.56 30270.0
62 Bailiffs OH Columbus, OH Cross-industry 260 28.09 58430.0
63 Bailiffs TX Dallas-Fort Worth-Arlington, TX Cross-industry 140 32.19 66950.0
64 Bailiffs IA Davenport-Moline-Rock Island, IA-IL Cross-industry 30 20.8 43260.0
65 Bailiffs OH Dayton, OH Cross-industry 90 27.66 57530.0
66 Bailiffs CO Denver-Aurora-Lakewood, CO Cross-industry 80 36.39 75680.0
67 Bailiffs MI Detroit-Warren-Dearborn, MI Cross-industry 110 24.75 51490.0
68 Bailiffs GA Gainesville, GA Cross-industry 40 14.76 30690.0
69 Bailiffs NY Glens Falls, NY Cross-industry 30 34.58 71920.0
70 Bailiffs MI Grand Rapids-Wyoming, MI Cross-industry 60 22.54 46870.0
71 Bailiffs SC Greenville-Anderson-Mauldin, SC Cross-industry 50 12.47 25940.0
72 Bailiffs WV Huntington-Ashland, WV-KY-OH Cross-industry 40 16.25 33800.0
73 Bailiffs IN Indianapolis-Carmel-Anderson, IN Cross-industry 210 22.63 47070.0
74 Bailiffs FL Jacksonville, FL Cross-industry 250 24.44 50840.0
75 Bailiffs MI Kalamazoo-Portage, MI Cross-industry 30 21.87 45490.0
76 Bailiffs MO Kansas City, MO-KS Cross-industry 150 29.26 60860.0
77 Bailiffs NY Kingston, NY Cross-industry 40 32.93 68500.0
78 Bailiffs LA Lafayette, LA Cross-industry 40 24.91 51810.0
79 Bailiffs FL Lakeland-Winter Haven, FL Cross-industry 60 31.53 65590.0
80 Bailiffs NV Las Vegas-Henderson-Paradise, NV Cross-industry 160 33.08 68810.0
81 Bailiffs KY Lexington-Fayette, KY Cross-industry 30 13.7 28500.0
82 Bailiffs AR Little Rock-North Little Rock-Conway, AR Cross-industry 30 24.81 51600.0
83 Bailiffs GA Macon, GA Cross-industry 200 -1.0 -1.0
84 Bailiffs FL Miami-Fort Lauderdale-West Palm Beach, FL Cross-industry 280 34.79 72370.0
85 Bailiffs TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 30 19.78 41140.0
86 Bailiffs LA New Orleans-Metairie, LA Cross-industry 60 23.89 49690.0
87 Bailiffs NY New York-Newark-Jersey City, NY-NJ-PA Cross-industry 2580 37.12 77210.0
88 Bailiffs FL Orlando-Kissimmee-Sanford, FL Cross-industry 100 28.5 59280.0
89 Bailiffs PA Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Cross-industry 410 22.45 46690.0
90 Bailiffs AZ Phoenix-Mesa-Scottsdale, AZ Cross-industry 120 25.81 53680.0
91 Bailiffs PA Pittsburgh, PA Cross-industry 70 22.83 47480.0
92 Bailiffs OR Portland-Vancouver-Hillsboro, OR-WA Cross-industry 50 30.11 62630.0
93 Bailiffs NY Rochester, NY Cross-industry 100 32.93 68500.0
94 Bailiffs IL Rockford, IL Cross-industry 40 20.85 43370.0
95 Bailiffs MO St. Louis, MO-IL Cross-industry 90 20.08 41760.0
96 Bailiffs MD Salisbury, MD-DE Cross-industry 50 26.66 55440.0
97 Bailiffs PR San Juan-Carolina-Caguas, PR Cross-industry 790 18.38 38220.0
98 Bailiffs MO Springfield, MO Cross-industry 50 20.64 42930.0
99 Bailiffs NY Syracuse, NY Cross-industry 70 35.86 74580.0
100 Bailiffs FL Tallahassee, FL Cross-industry 100 24.38 50700.0
101 Bailiffs OH Toledo, OH Cross-industry 110 26.88 55900.0
102 Bailiffs KS Topeka, KS Cross-industry 40 31.13 64760.0
103 Bailiffs NY Utica-Rome, NY Cross-industry 40 33.26 69180.0
104 Bailiffs VA Virginia Beach-Norfolk-Newport News, VA-NC Cross-industry 50 26.81 55760.0
105 Bailiffs GA Warner Robins, GA Cross-industry 50 59.21 123150.0
106 Bailiffs DC Washington-Arlington-Alexandria, DC-VA-MD-WV Cross-industry 170 29.35 61050.0
107 Bailiffs KS Wichita, KS Cross-industry 90 30.39 63210.0
108 Bailiffs OH Youngstown-Warren-Boardman, OH-PA Cross-industry 80 22.42 46630.0
109 Bailiffs ME Portland-South Portland, ME Cross-industry 120 37.09 77150.0
110 Bailiffs AZ Arizona nonmetropolitan area Cross-industry 30 20.69 43040.0
111 Bailiffs GA North Georgia nonmetropolitan area Cross-industry 40 32.43 67460.0
112 Bailiffs GA South Georgia nonmetropolitan area Cross-industry 100 22.77 47370.0
113 Bailiffs IL West Central Illinois nonmetropolitan area Cross-industry 60 19.89 41370.0
114 Bailiffs IL East Central Illinois nonmetropolitan area Cross-industry 40 21.39 44500.0
115 Bailiffs IN Northern Indiana nonmetropolitan area Cross-industry 40 19.98 41560.0
116 Bailiffs KS Kansas nonmetropolitan area Cross-industry 150 31.02 64520.0
117 Bailiffs KY West Kentucky nonmetropolitan area Cross-industry 70 15.31 31830.0
118 Bailiffs KY South Central Kentucky nonmetropolitan area Cross-industry 170 13.43 27940.0
119 Bailiffs KY Central Kentucky nonmetropolitan area Cross-industry 170 13.81 28730.0
120 Bailiffs KY East Kentucky nonmetropolitan area Cross-industry -1 14.1 29320.0
121 Bailiffs ME Southwest Maine nonmetropolitan area Cross-industry 50 25.83 53730.0
122 Bailiffs MI Northeast Lower Peninsula of Michigan nonmetropolitan area Cross-industry 40 20.35 42320.0
123 Bailiffs MI Northwest Lower Peninsula of Michigan nonmetropolitan area Cross-industry 50 18.11 37680.0
124 Bailiffs MI Balance of Lower Peninsula of Michigan nonmetropolitan area Cross-industry 40 22.23 46240.0
125 Bailiffs MS Southeast Mississippi nonmetropolitan area Cross-industry 50 19.67 40910.0
126 Bailiffs MO North Missouri nonmetropolitan area Cross-industry -1 14.68 30540.0
127 Bailiffs NV Nevada nonmetropolitan area Cross-industry 40 31.17 64840.0
128 Bailiffs NY Capital/Northern New York nonmetropolitan area Cross-industry 60 31.74 66020.0
129 Bailiffs NY Southwest New York nonmetropolitan area Cross-industry 110 22.87 47570.0
130 Bailiffs NY Central East New York nonmetropolitan area Cross-industry 120 27.52 57250.0
131 Bailiffs NC Piedmont North Carolina nonmetropolitan area Cross-industry 40 18.92 39360.0
132 Bailiffs ND West North Dakota nonmetropolitan area Cross-industry 70 16.79 34930.0
133 Bailiffs ND East North Dakota nonmetropolitan area Cross-industry 60 13.94 29000.0
134 Bailiffs OH West Northwestern Ohio nonmetropolitan area Cross-industry 60 23.33 48530.0
135 Bailiffs OH North Northeastern Ohio nonmetropolitan area (noncontiguous) Cross-industry 90 21.94 45620.0
136 Bailiffs OH Southern Ohio nonmetropolitan area Cross-industry 60 21.57 44870.0
137 Bailiffs SC Northeast South Carolina nonmetropolitan area Cross-industry 30 11.54 24010.0
138 Bailiffs TN North Central Tennessee nonmetropolitan area Cross-industry -1 15.18 31580.0
139 Bailiffs VA Southwest Virginia nonmetropolitan area Cross-industry 40 23.97 49860.0
140 Bailiffs VA Southside Virginia nonmetropolitan area Cross-industry 40 25.69 53440.0
141 Bailiffs VA Northeast Virginia nonmetropolitan area Cross-industry 50 22.81 47450.0
142 Bailiffs VA Northwest Virginia nonmetropolitan area Cross-industry 40 23.17 48200.0
143 Bailiffs WI Northeastern Wisconsin nonmetropolitan area Cross-industry 50 14.98 31160.0
144 Bailiffs WI South Central Wisconsin nonmetropolitan area Cross-industry 50 20.87 43410.0
145 Bailiffs WI Western Wisconsin nonmetropolitan area Cross-industry 30 21.51 44730.0
Back to Home