Salary Data For Pipelayers in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Pipelayers occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Pipelayers US U.S. Cross-industry 34840 25.41 52840.0
2 Pipelayers AL Alabama Cross-industry 820 20.71 43070.0
3 Pipelayers AZ Arizona Cross-industry 970 27.43 57060.0
4 Pipelayers AR Arkansas Cross-industry 360 17.9 37220.0
5 Pipelayers CA California Cross-industry 1750 35.44 73710.0
6 Pipelayers CO Colorado Cross-industry 860 27.54 57270.0
7 Pipelayers DE Delaware Cross-industry 40 24.63 51230.0
8 Pipelayers DC District of Columbia Cross-industry 80 26.65 55420.0
9 Pipelayers FL Florida Cross-industry 3750 21.19 44080.0
10 Pipelayers GA Georgia Cross-industry 2180 21.32 44350.0
11 Pipelayers ID Idaho Cross-industry 90 25.26 52550.0
12 Pipelayers IL Illinois Cross-industry 180 22.96 47750.0
13 Pipelayers IN Indiana Cross-industry 290 24.9 51790.0
14 Pipelayers IA Iowa Cross-industry 290 26.0 54090.0
15 Pipelayers KY Kentucky Cross-industry 220 30.54 63530.0
16 Pipelayers LA Louisiana Cross-industry 210 21.92 45590.0
17 Pipelayers ME Maine Cross-industry 80 25.91 53880.0
18 Pipelayers MD Maryland Cross-industry 690 26.26 54610.0
19 Pipelayers MA Massachusetts Cross-industry 120 31.85 66260.0
20 Pipelayers MI Michigan Cross-industry 360 29.41 61160.0
21 Pipelayers MN Minnesota Cross-industry 610 38.13 79300.0
22 Pipelayers MS Mississippi Cross-industry 200 20.95 43580.0
23 Pipelayers MT Montana Cross-industry 80 30.2 62820.0
24 Pipelayers NE Nebraska Cross-industry 690 24.37 50680.0
25 Pipelayers NV Nevada Cross-industry 500 36.37 75650.0
26 Pipelayers NH New Hampshire Cross-industry 90 31.37 65260.0
27 Pipelayers NJ New Jersey Cross-industry 1050 40.61 84470.0
28 Pipelayers NM New Mexico Cross-industry 120 20.16 41940.0
29 Pipelayers NY New York Cross-industry 240 42.39 88180.0
30 Pipelayers NC North Carolina Cross-industry 3000 20.85 43370.0
31 Pipelayers ND North Dakota Cross-industry 120 25.52 53080.0
32 Pipelayers OH Ohio Cross-industry 1170 26.74 55610.0
33 Pipelayers OK Oklahoma Cross-industry 360 23.93 49780.0
34 Pipelayers OR Oregon Cross-industry 470 30.31 63050.0
35 Pipelayers PA Pennsylvania Cross-industry 620 27.58 57370.0
36 Pipelayers SC South Carolina Cross-industry 510 21.08 43850.0
37 Pipelayers SD South Dakota Cross-industry 220 22.62 47050.0
38 Pipelayers TN Tennessee Cross-industry 1110 21.22 44140.0
39 Pipelayers TX Texas Cross-industry 6340 21.38 44470.0
40 Pipelayers UT Utah Cross-industry 530 24.38 50710.0
41 Pipelayers VA Virginia Cross-industry 1100 22.7 47220.0
42 Pipelayers WA Washington Cross-industry 1460 35.42 73670.0
43 Pipelayers WV West Virginia Cross-industry 270 22.89 47600.0
44 Pipelayers WI Wisconsin Cross-industry 560 36.34 75590.0
45 Pipelayers PR Puerto Rico Cross-industry 180 13.45 27970.0
46 Pipelayers GA Albany, GA Cross-industry 30 18.82 39140.0
47 Pipelayers NY Albany-Schenectady-Troy, NY Cross-industry 30 34.84 72460.0
48 Pipelayers NM Albuquerque, NM Cross-industry 60 20.1 41800.0
49 Pipelayers NC Asheville, NC Cross-industry 160 20.94 43560.0
50 Pipelayers GA Atlanta-Sandy Springs-Roswell, GA Cross-industry 1070 22.73 47280.0
51 Pipelayers NJ Atlantic City-Hammonton, NJ Cross-industry 60 32.72 68070.0
52 Pipelayers GA Augusta-Richmond County, GA-SC Cross-industry 90 21.27 44240.0
53 Pipelayers TX Austin-Round Rock, TX Cross-industry 1090 22.42 46640.0
54 Pipelayers MD Baltimore-Columbia-Towson, MD Cross-industry 340 24.25 50440.0
55 Pipelayers LA Baton Rouge, LA Cross-industry 50 22.39 46560.0
56 Pipelayers WA Bellingham, WA Cross-industry 40 33.92 70550.0
57 Pipelayers AL Birmingham-Hoover, AL Cross-industry 230 20.65 42960.0
58 Pipelayers ID Boise City, ID Cross-industry 40 23.52 48920.0
59 Pipelayers TX Brownsville-Harlingen, TX Cross-industry -1 15.97 33210.0
60 Pipelayers NC Burlington, NC Cross-industry 30 20.31 42250.0
61 Pipelayers FL Cape Coral-Fort Myers, FL Cross-industry 160 21.33 44370.0
62 Pipelayers SC Charleston-North Charleston, SC Cross-industry 120 24.0 49920.0
63 Pipelayers NC Charlotte-Concord-Gastonia, NC-SC Cross-industry 900 22.09 45950.0
64 Pipelayers TN Chattanooga, TN-GA Cross-industry 60 20.78 43220.0
65 Pipelayers IL Chicago-Naperville-Elgin, IL-IN-WI Cross-industry 120 26.54 55200.0
66 Pipelayers OH Cincinnati, OH-KY-IN Cross-industry 140 26.68 55500.0
67 Pipelayers OH Cleveland-Elyria, OH Cross-industry 200 29.76 61900.0
68 Pipelayers TX College Station-Bryan, TX Cross-industry 70 18.85 39220.0
69 Pipelayers CO Colorado Springs, CO Cross-industry 60 23.92 49750.0
70 Pipelayers SC Columbia, SC Cross-industry 80 21.32 44340.0
71 Pipelayers GA Columbus, GA-AL Cross-industry 90 22.16 46080.0
72 Pipelayers OH Columbus, OH Cross-industry 190 29.07 60460.0
73 Pipelayers TX Corpus Christi, TX Cross-industry 80 22.66 47130.0
74 Pipelayers FL Crestview-Fort Walton Beach-Destin, FL Cross-industry 60 19.97 41540.0
75 Pipelayers TX Dallas-Fort Worth-Arlington, TX Cross-industry 1630 21.66 45060.0
76 Pipelayers GA Dalton, GA Cross-industry 40 20.37 42370.0
77 Pipelayers AL Daphne-Fairhope-Foley, AL Cross-industry 50 21.65 45040.0
78 Pipelayers OH Dayton, OH Cross-industry -1 23.99 49900.0
79 Pipelayers FL Deltona-Daytona Beach-Ormond Beach, FL Cross-industry 120 20.03 41660.0
80 Pipelayers CO Denver-Aurora-Lakewood, CO Cross-industry 530 29.16 60650.0
81 Pipelayers IA Des Moines-West Des Moines, IA Cross-industry 70 26.95 56050.0
82 Pipelayers MI Detroit-Warren-Dearborn, MI Cross-industry 140 29.72 61810.0
83 Pipelayers NC Durham-Chapel Hill, NC Cross-industry 110 21.87 45490.0
84 Pipelayers TX El Paso, TX Cross-industry 150 16.66 34650.0
85 Pipelayers ND Fargo, ND-MN Cross-industry 50 27.66 57540.0
86 Pipelayers NC Fayetteville, NC Cross-industry 100 21.56 44850.0
87 Pipelayers AR Fayetteville-Springdale-Rogers, AR-MO Cross-industry 50 18.82 39150.0
88 Pipelayers CO Fort Collins, CO Cross-industry 40 27.62 57450.0
89 Pipelayers AR Fort Smith, AR-OK Cross-industry 40 16.75 34840.0
90 Pipelayers GA Gainesville, GA Cross-industry 60 21.39 44480.0
91 Pipelayers NE Grand Island, NE Cross-industry 40 21.45 44620.0
92 Pipelayers CO Greeley, CO Cross-industry 100 23.68 49250.0
93 Pipelayers WI Green Bay, WI Cross-industry 60 37.41 77810.0
94 Pipelayers NC Greensboro-High Point, NC Cross-industry 100 21.92 45590.0
95 Pipelayers MD Hagerstown-Martinsburg, MD-WV Cross-industry 60 22.12 46010.0
96 Pipelayers PA Harrisburg-Carlisle, PA Cross-industry 30 25.86 53780.0
97 Pipelayers NC Hickory-Lenoir-Morganton, NC Cross-industry 90 19.35 40240.0
98 Pipelayers TX Houston-The Woodlands-Sugar Land, TX Cross-industry 1630 21.25 44200.0
99 Pipelayers WV Huntington-Ashland, WV-KY-OH Cross-industry 70 26.34 54790.0
100 Pipelayers AL Huntsville, AL Cross-industry 70 22.55 46910.0
101 Pipelayers IN Indianapolis-Carmel-Anderson, IN Cross-industry 140 24.11 50160.0
102 Pipelayers MS Jackson, MS Cross-industry 50 18.63 38750.0
103 Pipelayers TN Jackson, TN Cross-industry 70 26.8 55740.0
104 Pipelayers FL Jacksonville, FL Cross-industry 380 20.73 43120.0
105 Pipelayers NC Jacksonville, NC Cross-industry 100 17.68 36780.0
106 Pipelayers TN Johnson City, TN Cross-industry 50 20.01 41620.0
107 Pipelayers WA Kennewick-Richland, WA Cross-industry 70 31.71 65950.0
108 Pipelayers TX Killeen-Temple, TX Cross-industry 70 21.06 43800.0
109 Pipelayers TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 40 20.79 43250.0
110 Pipelayers TN Knoxville, TN Cross-industry 100 22.72 47260.0
111 Pipelayers FL Lakeland-Winter Haven, FL Cross-industry 140 18.52 38510.0
112 Pipelayers PA Lancaster, PA Cross-industry 30 24.01 49930.0
113 Pipelayers NV Las Vegas-Henderson-Paradise, NV Cross-industry 330 38.44 79960.0
114 Pipelayers NE Lincoln, NE Cross-industry 80 23.16 48170.0
115 Pipelayers AR Little Rock-North Little Rock-Conway, AR Cross-industry 120 17.7 36810.0
116 Pipelayers TX Longview, TX Cross-industry 80 20.14 41890.0
117 Pipelayers CA Los Angeles-Long Beach-Anaheim, CA Cross-industry 620 37.94 78920.0
118 Pipelayers KY Louisville/Jefferson County, KY-IN Cross-industry 130 29.66 61700.0
119 Pipelayers WI Madison, WI Cross-industry 40 38.73 80560.0
120 Pipelayers TX McAllen-Edinburg-Mission, TX Cross-industry 110 17.85 37120.0
121 Pipelayers OR Medford, OR Cross-industry 50 29.14 60620.0
122 Pipelayers TN Memphis, TN-MS-AR Cross-industry 120 24.01 49940.0
123 Pipelayers FL Miami-Fort Lauderdale-West Palm Beach, FL Cross-industry 740 22.54 46880.0
124 Pipelayers TX Midland, TX Cross-industry 140 22.7 47210.0
125 Pipelayers WI Milwaukee-Waukesha-West Allis, WI Cross-industry 160 38.3 79660.0
126 Pipelayers MN Minneapolis-St. Paul-Bloomington, MN-WI Cross-industry 410 38.96 81040.0
127 Pipelayers AL Mobile, AL Cross-industry 80 21.0 43690.0
128 Pipelayers AL Montgomery, AL Cross-industry 40 21.17 44030.0
129 Pipelayers SC Myrtle Beach-Conway-North Myrtle Beach, SC-NC Cross-industry 80 19.65 40880.0
130 Pipelayers FL Naples-Immokalee-Marco Island, FL Cross-industry 120 21.79 45310.0
131 Pipelayers TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 220 21.13 43960.0
132 Pipelayers LA New Orleans-Metairie, LA Cross-industry 50 23.28 48420.0
133 Pipelayers NY New York-Newark-Jersey City, NY-NJ-PA Cross-industry 920 44.11 91740.0
134 Pipelayers FL North Port-Sarasota-Bradenton, FL Cross-industry 170 23.07 47990.0
135 Pipelayers FL Ocala, FL Cross-industry 70 19.94 41470.0
136 Pipelayers UT Ogden-Clearfield, UT Cross-industry 100 24.35 50650.0
137 Pipelayers OK Oklahoma City, OK Cross-industry 190 26.41 54920.0
138 Pipelayers NE Omaha-Council Bluffs, NE-IA Cross-industry 240 25.99 54060.0
139 Pipelayers FL Orlando-Kissimmee-Sanford, FL Cross-industry 600 20.97 43620.0
140 Pipelayers FL Palm Bay-Melbourne-Titusville, FL Cross-industry 70 19.31 40150.0
141 Pipelayers FL Panama City, FL Cross-industry 50 19.87 41340.0
142 Pipelayers FL Pensacola-Ferry Pass-Brent, FL Cross-industry 80 19.88 41360.0
143 Pipelayers PA Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Cross-industry 200 31.53 65580.0
144 Pipelayers AZ Phoenix-Mesa-Scottsdale, AZ Cross-industry 790 28.11 58470.0
145 Pipelayers PA Pittsburgh, PA Cross-industry 170 30.41 63240.0
146 Pipelayers OR Portland-Vancouver-Hillsboro, OR-WA Cross-industry 240 32.72 68060.0
147 Pipelayers FL Port St. Lucie, FL Cross-industry 80 21.5 44720.0
148 Pipelayers UT Provo-Orem, UT Cross-industry 130 23.7 49300.0
149 Pipelayers CO Pueblo, CO Cross-industry 40 23.97 49860.0
150 Pipelayers NC Raleigh, NC Cross-industry 440 22.12 46020.0
151 Pipelayers SD Rapid City, SD Cross-industry 50 22.77 47360.0
152 Pipelayers PA Reading, PA Cross-industry 50 26.66 55440.0
153 Pipelayers NV Reno, NV Cross-industry 130 32.55 67710.0
154 Pipelayers VA Richmond, VA Cross-industry 210 21.78 45300.0
155 Pipelayers CA Riverside-San Bernardino-Ontario, CA Cross-industry 250 34.96 72710.0
156 Pipelayers VA Roanoke, VA Cross-industry 80 20.0 41590.0
157 Pipelayers NC Rocky Mount, NC Cross-industry 50 18.81 39130.0
158 Pipelayers CA Sacramento--Roseville--Arden-Arcade, CA Cross-industry 100 32.19 66950.0
159 Pipelayers OR Salem, OR Cross-industry 80 27.7 57610.0
160 Pipelayers UT Salt Lake City, UT Cross-industry 210 24.89 51780.0
161 Pipelayers TX San Antonio-New Braunfels, TX Cross-industry 420 20.34 42310.0
162 Pipelayers CA San Diego-Carlsbad, CA Cross-industry 130 30.66 63770.0
163 Pipelayers PR San Juan-Carolina-Caguas, PR Cross-industry 170 13.58 28240.0
164 Pipelayers GA Savannah, GA Cross-industry 140 20.76 43190.0
165 Pipelayers WA Seattle-Tacoma-Bellevue, WA Cross-industry 900 37.59 78200.0
166 Pipelayers IA Sioux City, IA-NE-SD Cross-industry 80 23.92 49760.0
167 Pipelayers SD Sioux Falls, SD Cross-industry 70 22.54 46870.0
168 Pipelayers WA Spokane-Spokane Valley, WA Cross-industry 110 31.82 66190.0
169 Pipelayers CA Stockton-Lodi, CA Cross-industry 70 21.57 44860.0
170 Pipelayers NY Syracuse, NY Cross-industry -1 31.89 66340.0
171 Pipelayers FL Tallahassee, FL Cross-industry 40 20.04 41690.0
172 Pipelayers FL Tampa-St. Petersburg-Clearwater, FL Cross-industry 540 20.91 43480.0
173 Pipelayers FL The Villages, FL Cross-industry 40 20.46 42550.0
174 Pipelayers OH Toledo, OH Cross-industry 150 25.78 53620.0
175 Pipelayers AZ Tucson, AZ Cross-industry 60 25.29 52590.0
176 Pipelayers OK Tulsa, OK Cross-industry 60 20.03 41650.0
177 Pipelayers AL Tuscaloosa, AL Cross-industry 40 21.22 44140.0
178 Pipelayers GA Valdosta, GA Cross-industry 40 18.1 37640.0
179 Pipelayers VA Virginia Beach-Norfolk-Newport News, VA-NC Cross-industry 300 22.0 45770.0
180 Pipelayers GA Warner Robins, GA Cross-industry 30 19.52 40610.0
181 Pipelayers DC Washington-Arlington-Alexandria, DC-VA-MD-WV Cross-industry 620 27.32 56830.0
182 Pipelayers WA Wenatchee, WA Cross-industry 30 31.01 64490.0
183 Pipelayers NC Wilmington, NC Cross-industry 90 21.03 43740.0
184 Pipelayers NC Winston-Salem, NC Cross-industry 130 20.02 41650.0
185 Pipelayers PA York-Hanover, PA Cross-industry 110 24.64 51250.0
186 Pipelayers MA Boston-Cambridge-Nashua, MA-NH Cross-industry 90 34.67 72110.0
187 Pipelayers AL Northeast Alabama nonmetropolitan area Cross-industry 110 19.77 41110.0
188 Pipelayers AR South Arkansas nonmetropolitan area Cross-industry 30 18.31 38090.0
189 Pipelayers FL South Florida nonmetropolitan area Cross-industry 60 23.01 47870.0
190 Pipelayers GA North Georgia nonmetropolitan area Cross-industry 160 19.54 40640.0
191 Pipelayers GA Middle Georgia nonmetropolitan area Cross-industry 90 19.14 39800.0
192 Pipelayers GA East Georgia nonmetropolitan area Cross-industry 80 18.4 38280.0
193 Pipelayers GA South Georgia nonmetropolitan area Cross-industry 140 17.76 36950.0
194 Pipelayers MN Southwest Minnesota nonmetropolitan area Cross-industry 50 36.5 75920.0
195 Pipelayers NE Northwest Nebraska nonmetropolitan area Cross-industry 40 25.97 54020.0
196 Pipelayers NE Northeast Nebraska nonmetropolitan area Cross-industry 50 22.84 47510.0
197 Pipelayers NE South Nebraska nonmetropolitan area Cross-industry 170 23.48 48830.0
198 Pipelayers NC Southeast Coastal North Carolina nonmetropolitan area Cross-industry 210 19.02 39560.0
199 Pipelayers NC Northeast Coastal North Carolina nonmetropolitan area Cross-industry 90 18.48 38430.0
200 Pipelayers NC Piedmont North Carolina nonmetropolitan area Cross-industry 210 18.41 38280.0
201 Pipelayers NC Mountain North Carolina nonmetropolitan area Cross-industry 70 19.39 40320.0
202 Pipelayers OH West Northwestern Ohio nonmetropolitan area Cross-industry 50 25.98 54040.0
203 Pipelayers OH North Northeastern Ohio nonmetropolitan area (noncontiguous) Cross-industry 70 31.23 64960.0
204 Pipelayers OK Northwest Oklahoma nonmetropolitan area Cross-industry 50 23.0 47850.0
205 Pipelayers OR Coast Oregon nonmetropolitan area Cross-industry 40 27.29 56770.0
206 Pipelayers SC Northeast South Carolina nonmetropolitan area Cross-industry 30 19.74 41070.0
207 Pipelayers SD East South Dakota nonmetropolitan area Cross-industry 60 24.17 50280.0
208 Pipelayers SD West South Dakota nonmetropolitan area Cross-industry 30 19.69 40960.0
209 Pipelayers TN West Tennessee nonmetropolitan area Cross-industry 140 20.09 41790.0
210 Pipelayers TN South Central Tennessee nonmetropolitan area Cross-industry 110 20.19 41990.0
211 Pipelayers TN North Central Tennessee nonmetropolitan area Cross-industry 130 18.49 38460.0
212 Pipelayers TN East Tennessee nonmetropolitan area Cross-industry 100 18.41 38300.0
213 Pipelayers TX North Texas Region of Texas nonmetropolitan area Cross-industry 120 21.74 45210.0
214 Pipelayers TX Big Thicket Region of Texas nonmetropolitan area Cross-industry 30 22.39 46570.0
215 Pipelayers TX Hill Country Region of Texas nonmetropolitan area Cross-industry 170 20.67 42990.0
216 Pipelayers UT Eastern Utah nonmetropolitan area Cross-industry 50 24.54 51030.0
217 Pipelayers VA Southwest Virginia nonmetropolitan area Cross-industry 50 22.21 46200.0
218 Pipelayers VA Northwest Virginia nonmetropolitan area Cross-industry 40 22.86 47550.0
219 Pipelayers WA Western Washington nonmetropolitan area Cross-industry 60 31.74 66030.0
220 Pipelayers WA Eastern Washington nonmetropolitan area Cross-industry 60 30.32 63060.0
221 Pipelayers WV Northern West Virginia nonmetropolitan area Cross-industry 80 23.78 49460.0
222 Pipelayers WI Northeastern Wisconsin nonmetropolitan area Cross-industry 40 33.5 69680.0
223 Pipelayers WI South Central Wisconsin nonmetropolitan area Cross-industry 50 36.48 75870.0
Back to Home