Salary Data For Bartenders in Federal, State, and Local Government and Private Sector Ownership

Explore detailed salary insights for Bartenders occupation in Federal, State, and Local Government and Private Sector ownership across the United States.

# Occupation Title Primary State Area Title Industry Total Employment Hourly Mean Annual Mean
1 Bartenders US U.S. Cross-industry 711140 17.83 37090.0
2 Bartenders AL Alabama Cross-industry 4870 12.75 26520.0
3 Bartenders AK Alaska Cross-industry 1730 14.56 30290.0
4 Bartenders AZ Arizona Cross-industry 13330 24.46 50870.0
5 Bartenders AR Arkansas Cross-industry 2460 16.78 34890.0
6 Bartenders CA California Cross-industry 77230 19.78 41150.0
7 Bartenders CO Colorado Cross-industry 16960 19.61 40800.0
8 Bartenders CT Connecticut Cross-industry 8450 20.06 41730.0
9 Bartenders DE Delaware Cross-industry 2110 17.64 36700.0
10 Bartenders DC District of Columbia Cross-industry 3740 28.78 59850.0
11 Bartenders FL Florida Cross-industry 57400 18.37 38220.0
12 Bartenders GA Georgia Cross-industry 13710 15.23 31680.0
13 Bartenders HI Hawaii Cross-industry 3500 25.07 52140.0
14 Bartenders ID Idaho Cross-industry 3410 13.58 28240.0
15 Bartenders IL Illinois Cross-industry 33730 16.83 35000.0
16 Bartenders IN Indiana Cross-industry 12750 12.64 26300.0
17 Bartenders IA Iowa Cross-industry 9400 12.4 25790.0
18 Bartenders KS Kansas Cross-industry 5380 15.07 31350.0
19 Bartenders KY Kentucky Cross-industry 5320 15.93 33140.0
20 Bartenders LA Louisiana Cross-industry 9260 12.16 25280.0
21 Bartenders ME Maine Cross-industry 2740 22.31 46410.0
22 Bartenders MD Maryland Cross-industry 11490 19.24 40020.0
23 Bartenders MA Massachusetts Cross-industry 19920 18.92 39350.0
24 Bartenders MI Michigan Cross-industry 18200 17.72 36860.0
25 Bartenders MN Minnesota Cross-industry 20170 13.36 27800.0
26 Bartenders MS Mississippi Cross-industry 3290 15.21 31630.0
27 Bartenders MO Missouri Cross-industry 16730 17.12 35600.0
28 Bartenders MT Montana Cross-industry 5430 11.87 24680.0
29 Bartenders NE Nebraska Cross-industry 5610 15.76 32780.0
30 Bartenders NV Nevada Cross-industry 15730 15.79 32850.0
31 Bartenders NH New Hampshire Cross-industry 3620 17.12 35610.0
32 Bartenders NJ New Jersey Cross-industry 16900 22.91 47660.0
33 Bartenders NM New Mexico Cross-industry 2830 17.67 36750.0
34 Bartenders NY New York Cross-industry 35100 26.99 56140.0
35 Bartenders NC North Carolina Cross-industry 17220 18.73 38960.0
36 Bartenders ND North Dakota Cross-industry 4370 15.13 31460.0
37 Bartenders OH Ohio Cross-industry 25190 16.57 34470.0
38 Bartenders OK Oklahoma Cross-industry 6780 12.34 25670.0
39 Bartenders OR Oregon Cross-industry 10940 16.81 34950.0
40 Bartenders PA Pennsylvania Cross-industry 33320 13.96 29030.0
41 Bartenders RI Rhode Island Cross-industry 3280 18.38 38230.0
42 Bartenders SC South Carolina Cross-industry 10410 11.53 23970.0
43 Bartenders SD South Dakota Cross-industry 3700 14.09 29310.0
44 Bartenders TN Tennessee Cross-industry 10730 13.85 28810.0
45 Bartenders TX Texas Cross-industry 57660 16.34 33990.0
46 Bartenders UT Utah Cross-industry 3180 18.06 37560.0
47 Bartenders VT Vermont Cross-industry 2140 23.82 49540.0
48 Bartenders VA Virginia Cross-industry 11570 22.46 46730.0
49 Bartenders WA Washington Cross-industry 15730 27.74 57710.0
50 Bartenders WV West Virginia Cross-industry 2610 16.19 33660.0
51 Bartenders WI Wisconsin Cross-industry 27660 12.92 26880.0
52 Bartenders WY Wyoming Cross-industry 2110 13.22 27500.0
53 Bartenders GU Guam Cross-industry 210 10.79 22450.0
54 Bartenders PR Puerto Rico Cross-industry 2760 10.65 22150.0
55 Bartenders VI Virgin Islands Cross-industry 520 24.24 50430.0
56 Bartenders TX Abilene, TX Cross-industry 300 15.27 31750.0
57 Bartenders PR Aguadilla-Isabela, PR Cross-industry 190 9.72 20220.0
58 Bartenders OH Akron, OH Cross-industry 1430 16.32 33950.0
59 Bartenders GA Albany, GA Cross-industry 130 13.5 28080.0
60 Bartenders OR Albany, OR Cross-industry 260 15.55 32350.0
61 Bartenders NY Albany-Schenectady-Troy, NY Cross-industry 1660 23.15 48150.0
62 Bartenders NM Albuquerque, NM Cross-industry 1320 17.9 37230.0
63 Bartenders LA Alexandria, LA Cross-industry 170 11.74 24420.0
64 Bartenders PA Allentown-Bethlehem-Easton, PA-NJ Cross-industry 1940 14.45 30050.0
65 Bartenders PA Altoona, PA Cross-industry 340 11.88 24710.0
66 Bartenders TX Amarillo, TX Cross-industry 550 15.17 31550.0
67 Bartenders IA Ames, IA Cross-industry 350 12.38 25760.0
68 Bartenders AK Anchorage, AK Cross-industry 870 14.99 31180.0
69 Bartenders MI Ann Arbor, MI Cross-industry 670 18.59 38660.0
70 Bartenders AL Anniston-Oxford-Jacksonville, AL Cross-industry 90 11.21 23320.0
71 Bartenders WI Appleton, WI Cross-industry 1110 12.65 26310.0
72 Bartenders PR Arecibo, PR Cross-industry 70 10.16 21140.0
73 Bartenders NC Asheville, NC Cross-industry 1540 19.79 41170.0
74 Bartenders GA Athens-Clarke County, GA Cross-industry 490 13.9 28910.0
75 Bartenders GA Atlanta-Sandy Springs-Roswell, GA Cross-industry 8790 15.8 32870.0
76 Bartenders NJ Atlantic City-Hammonton, NJ Cross-industry 1890 21.28 44270.0
77 Bartenders AL Auburn-Opelika, AL Cross-industry 270 11.6 24140.0
78 Bartenders GA Augusta-Richmond County, GA-SC Cross-industry 810 13.61 28320.0
79 Bartenders TX Austin-Round Rock, TX Cross-industry 6540 16.27 33840.0
80 Bartenders CA Bakersfield, CA Cross-industry 1120 18.66 38820.0
81 Bartenders MD Baltimore-Columbia-Towson, MD Cross-industry 6000 18.97 39460.0
82 Bartenders LA Baton Rouge, LA Cross-industry 1640 12.22 25420.0
83 Bartenders MI Battle Creek, MI Cross-industry 230 17.4 36190.0
84 Bartenders MI Bay City, MI Cross-industry 230 15.64 32520.0
85 Bartenders TX Beaumont-Port Arthur, TX Cross-industry 600 15.19 31580.0
86 Bartenders WV Beckley, WV Cross-industry 110 18.46 38390.0
87 Bartenders WA Bellingham, WA Cross-industry 520 26.37 54850.0
88 Bartenders OR Bend-Redmond, OR Cross-industry 710 16.72 34780.0
89 Bartenders MT Billings, MT Cross-industry 770 12.21 25390.0
90 Bartenders NY Binghamton, NY Cross-industry 570 22.89 47600.0
91 Bartenders AL Birmingham-Hoover, AL Cross-industry 1230 14.88 30940.0
92 Bartenders ND Bismarck, ND Cross-industry 580 15.07 31350.0
93 Bartenders VA Blacksburg-Christiansburg-Radford, VA Cross-industry 240 20.38 42400.0
94 Bartenders IL Bloomington, IL Cross-industry 440 16.19 33680.0
95 Bartenders IN Bloomington, IN Cross-industry 400 12.59 26180.0
96 Bartenders PA Bloomsburg-Berwick, PA Cross-industry 250 12.24 25460.0
97 Bartenders ID Boise City, ID Cross-industry 1690 13.99 29100.0
98 Bartenders CO Boulder, CO Cross-industry 1110 22.24 46270.0
99 Bartenders KY Bowling Green, KY Cross-industry 180 15.39 32000.0
100 Bartenders WA Bremerton-Silverdale, WA Cross-industry 540 26.27 54640.0
101 Bartenders TX Brownsville-Harlingen, TX Cross-industry 590 12.67 26340.0
102 Bartenders GA Brunswick, GA Cross-industry 270 15.72 32690.0
103 Bartenders NY Buffalo-Cheektowaga-Niagara Falls, NY Cross-industry 2870 24.67 51320.0
104 Bartenders NC Burlington, NC Cross-industry 170 17.97 37380.0
105 Bartenders MD California-Lexington Park, MD Cross-industry 150 18.61 38700.0
106 Bartenders OH Canton-Massillon, OH Cross-industry 790 15.97 33230.0
107 Bartenders FL Cape Coral-Fort Myers, FL Cross-industry 2020 18.42 38310.0
108 Bartenders MO Cape Girardeau, MO-IL Cross-industry 260 16.8 34940.0
109 Bartenders IL Carbondale-Marion, IL Cross-industry 350 15.32 31870.0
110 Bartenders NV Carson City, NV Cross-industry 200 13.11 27270.0
111 Bartenders WY Casper, WY Cross-industry 300 13.15 27350.0
112 Bartenders IA Cedar Rapids, IA Cross-industry 790 13.04 27130.0
113 Bartenders PA Chambersburg-Waynesboro, PA Cross-industry 320 12.91 26850.0
114 Bartenders IL Champaign-Urbana, IL Cross-industry 940 16.96 35270.0
115 Bartenders WV Charleston, WV Cross-industry 260 15.49 32210.0
116 Bartenders SC Charleston-North Charleston, SC Cross-industry 2960 12.17 25310.0
117 Bartenders NC Charlotte-Concord-Gastonia, NC-SC Cross-industry 5230 19.44 40440.0
118 Bartenders VA Charlottesville, VA Cross-industry 520 22.17 46120.0
119 Bartenders TN Chattanooga, TN-GA Cross-industry 700 12.95 26930.0
120 Bartenders WY Cheyenne, WY Cross-industry 270 13.12 27290.0
121 Bartenders IL Chicago-Naperville-Elgin, IL-IN-WI Cross-industry 23080 17.13 35630.0
122 Bartenders CA Chico, CA Cross-industry 520 18.37 38220.0
123 Bartenders OH Cincinnati, OH-KY-IN Cross-industry 5340 17.44 36280.0
124 Bartenders TN Clarksville, TN-KY Cross-industry 320 12.79 26610.0
125 Bartenders TN Cleveland, TN Cross-industry 110 14.31 29750.0
126 Bartenders OH Cleveland-Elyria, OH Cross-industry 5060 17.53 36470.0
127 Bartenders ID Coeur d'Alene, ID Cross-industry 390 13.67 28430.0
128 Bartenders TX College Station-Bryan, TX Cross-industry 820 14.68 30540.0
129 Bartenders CO Colorado Springs, CO Cross-industry 1610 19.85 41290.0
130 Bartenders MO Columbia, MO Cross-industry 680 15.76 32770.0
131 Bartenders SC Columbia, SC Cross-industry 1240 11.09 23070.0
132 Bartenders GA Columbus, GA-AL Cross-industry 300 12.23 25430.0
133 Bartenders IN Columbus, IN Cross-industry 100 13.1 27260.0
134 Bartenders OH Columbus, OH Cross-industry 3860 17.18 35740.0
135 Bartenders TX Corpus Christi, TX Cross-industry 1130 15.34 31900.0
136 Bartenders OR Corvallis, OR Cross-industry 190 16.36 34020.0
137 Bartenders FL Crestview-Fort Walton Beach-Destin, FL Cross-industry 1270 18.04 37530.0
138 Bartenders MD Cumberland, MD-WV Cross-industry 280 16.13 33560.0
139 Bartenders TX Dallas-Fort Worth-Arlington, TX Cross-industry 18510 18.31 38080.0
140 Bartenders GA Dalton, GA Cross-industry 80 14.58 30330.0
141 Bartenders IL Danville, IL Cross-industry 190 15.32 31870.0
142 Bartenders AL Daphne-Fairhope-Foley, AL Cross-industry 540 11.82 24590.0
143 Bartenders IA Davenport-Moline-Rock Island, IA-IL Cross-industry 1350 13.68 28450.0
144 Bartenders OH Dayton, OH Cross-industry 1560 16.79 34920.0
145 Bartenders AL Decatur, AL Cross-industry 80 13.24 27550.0
146 Bartenders IL Decatur, IL Cross-industry 290 15.51 32260.0
147 Bartenders FL Deltona-Daytona Beach-Ormond Beach, FL Cross-industry 1940 17.17 35710.0
148 Bartenders CO Denver-Aurora-Lakewood, CO Cross-industry 9600 18.92 39350.0
149 Bartenders IA Des Moines-West Des Moines, IA Cross-industry 2130 13.02 27080.0
150 Bartenders MI Detroit-Warren-Dearborn, MI Cross-industry 6800 18.51 38500.0
151 Bartenders AL Dothan, AL Cross-industry 170 12.28 25550.0
152 Bartenders DE Dover, DE Cross-industry 270 16.87 35080.0
153 Bartenders IA Dubuque, IA Cross-industry 400 12.73 26480.0
154 Bartenders MN Duluth, MN-WI Cross-industry 1430 12.57 26140.0
155 Bartenders NC Durham-Chapel Hill, NC Cross-industry 910 18.17 37800.0
156 Bartenders PA East Stroudsburg, PA Cross-industry 470 13.17 27400.0
157 Bartenders WI Eau Claire, WI Cross-industry 890 12.41 25800.0
158 Bartenders CA El Centro, CA Cross-industry 180 19.05 39620.0
159 Bartenders KY Elizabethtown-Fort Knox, KY Cross-industry 120 15.36 31940.0
160 Bartenders IN Elkhart-Goshen, IN Cross-industry 260 12.93 26890.0
161 Bartenders NY Elmira, NY Cross-industry 190 20.98 43630.0
162 Bartenders TX El Paso, TX Cross-industry 1560 13.69 28480.0
163 Bartenders OK Enid, OK Cross-industry 90 11.85 24650.0
164 Bartenders PA Erie, PA Cross-industry 920 12.47 25940.0
165 Bartenders OR Eugene, OR Cross-industry 840 16.14 33560.0
166 Bartenders IN Evansville, IN-KY Cross-industry 670 12.0 24950.0
167 Bartenders AK Fairbanks, AK Cross-industry 240 14.78 30750.0
168 Bartenders ND Fargo, ND-MN Cross-industry 1470 14.84 30870.0
169 Bartenders NM Farmington, NM Cross-industry 90 17.6 36610.0
170 Bartenders NC Fayetteville, NC Cross-industry 410 16.53 34380.0
171 Bartenders AR Fayetteville-Springdale-Rogers, AR-MO Cross-industry 780 17.04 35440.0
172 Bartenders AZ Flagstaff, AZ Cross-industry 440 23.62 49120.0
173 Bartenders MI Flint, MI Cross-industry 600 17.15 35670.0
174 Bartenders SC Florence, SC Cross-industry 220 10.78 22410.0
175 Bartenders AL Florence-Muscle Shoals, AL Cross-industry 130 10.48 21800.0
176 Bartenders WI Fond du Lac, WI Cross-industry 350 12.32 25620.0
177 Bartenders CO Fort Collins, CO Cross-industry 1070 20.79 43240.0
178 Bartenders AR Fort Smith, AR-OK Cross-industry 310 15.82 32900.0
179 Bartenders IN Fort Wayne, IN Cross-industry 920 12.85 26720.0
180 Bartenders CA Fresno, CA Cross-industry 1170 19.61 40780.0
181 Bartenders AL Gadsden, AL Cross-industry 90 10.6 22040.0
182 Bartenders FL Gainesville, FL Cross-industry 790 17.93 37280.0
183 Bartenders GA Gainesville, GA Cross-industry 160 15.2 31620.0
184 Bartenders PA Gettysburg, PA Cross-industry 290 13.29 27640.0
185 Bartenders NY Glens Falls, NY Cross-industry 330 22.44 46670.0
186 Bartenders NC Goldsboro, NC Cross-industry 110 15.35 31930.0
187 Bartenders ND Grand Forks, ND-MN Cross-industry 580 15.15 31500.0
188 Bartenders NE Grand Island, NE Cross-industry 230 13.91 28920.0
189 Bartenders CO Grand Junction, CO Cross-industry 400 19.2 39930.0
190 Bartenders MI Grand Rapids-Wyoming, MI Cross-industry 2020 18.76 39020.0
191 Bartenders OR Grants Pass, OR Cross-industry 170 17.02 35400.0
192 Bartenders MT Great Falls, MT Cross-industry 360 11.39 23700.0
193 Bartenders CO Greeley, CO Cross-industry 460 19.9 41390.0
194 Bartenders WI Green Bay, WI Cross-industry 1620 12.4 25800.0
195 Bartenders NC Greensboro-High Point, NC Cross-industry 970 17.89 37220.0
196 Bartenders NC Greenville, NC Cross-industry 260 16.06 33410.0
197 Bartenders SC Greenville-Anderson-Mauldin, SC Cross-industry 1660 11.64 24210.0
198 Bartenders MS Gulfport-Biloxi-Pascagoula, MS Cross-industry 1090 14.29 29730.0
199 Bartenders MD Hagerstown-Martinsburg, MD-WV Cross-industry 510 17.27 35910.0
200 Bartenders LA Hammond, LA Cross-industry 200 11.23 23360.0
201 Bartenders CA Hanford-Corcoran, CA Cross-industry 180 18.39 38260.0
202 Bartenders PA Harrisburg-Carlisle, PA Cross-industry 1510 13.71 28520.0
203 Bartenders VA Harrisonburg, VA Cross-industry 230 21.33 44360.0
204 Bartenders MS Hattiesburg, MS Cross-industry 210 13.38 27840.0
205 Bartenders NC Hickory-Lenoir-Morganton, NC Cross-industry 370 16.91 35170.0
206 Bartenders SC Hilton Head Island-Bluffton-Beaufort, SC Cross-industry 730 11.11 23110.0
207 Bartenders GA Hinesville, GA Cross-industry 40 11.86 24670.0
208 Bartenders FL Homosassa Springs, FL Cross-industry 260 16.34 34000.0
209 Bartenders AR Hot Springs, AR Cross-industry 190 16.89 35140.0
210 Bartenders LA Houma-Thibodaux, LA Cross-industry 280 11.89 24720.0
211 Bartenders TX Houston-The Woodlands-Sugar Land, TX Cross-industry 13510 15.53 32300.0
212 Bartenders WV Huntington-Ashland, WV-KY-OH Cross-industry 490 15.66 32570.0
213 Bartenders AL Huntsville, AL Cross-industry 610 13.04 27110.0
214 Bartenders ID Idaho Falls, ID Cross-industry 240 13.81 28720.0
215 Bartenders IN Indianapolis-Carmel-Anderson, IN Cross-industry 3780 12.59 26190.0
216 Bartenders IA Iowa City, IA Cross-industry 720 12.67 26360.0
217 Bartenders NY Ithaca, NY Cross-industry 260 23.6 49080.0
218 Bartenders MI Jackson, MI Cross-industry 220 16.76 34860.0
219 Bartenders MS Jackson, MS Cross-industry 610 15.07 31340.0
220 Bartenders TN Jackson, TN Cross-industry 140 12.66 26330.0
221 Bartenders FL Jacksonville, FL Cross-industry 3650 18.42 38310.0
222 Bartenders NC Jacksonville, NC Cross-industry 250 16.19 33680.0
223 Bartenders WI Janesville-Beloit, WI Cross-industry 710 11.82 24590.0
224 Bartenders MO Jefferson City, MO Cross-industry 290 15.68 32620.0
225 Bartenders TN Johnson City, TN Cross-industry 290 12.0 24950.0
226 Bartenders PA Johnstown, PA Cross-industry 580 10.47 21790.0
227 Bartenders AR Jonesboro, AR Cross-industry 90 17.83 37090.0
228 Bartenders MO Joplin, MO Cross-industry 310 16.54 34400.0
229 Bartenders HI Kahului-Wailuku-Lahaina, HI Cross-industry 790 28.98 60270.0
230 Bartenders MI Kalamazoo-Portage, MI Cross-industry 640 16.94 35230.0
231 Bartenders IL Kankakee, IL Cross-industry 220 15.86 32990.0
232 Bartenders MO Kansas City, MO-KS Cross-industry 5540 16.54 34410.0
233 Bartenders WA Kennewick-Richland, WA Cross-industry 610 26.72 55590.0
234 Bartenders TX Killeen-Temple, TX Cross-industry 500 14.77 30710.0
235 Bartenders TN Kingsport-Bristol-Bristol, TN-VA Cross-industry 310 15.17 31550.0
236 Bartenders NY Kingston, NY Cross-industry 390 23.6 49090.0
237 Bartenders TN Knoxville, TN Cross-industry 1680 12.95 26940.0
238 Bartenders IN Kokomo, IN Cross-industry 190 12.79 26610.0
239 Bartenders WI La Crosse-Onalaska, WI-MN Cross-industry 910 12.79 26610.0
240 Bartenders LA Lafayette, LA Cross-industry 720 11.85 24640.0
241 Bartenders IN Lafayette-West Lafayette, IN Cross-industry 510 12.49 25970.0
242 Bartenders LA Lake Charles, LA Cross-industry 750 12.68 26370.0
243 Bartenders AZ Lake Havasu City-Kingman, AZ Cross-industry 340 20.97 43610.0
244 Bartenders FL Lakeland-Winter Haven, FL Cross-industry 1080 17.45 36300.0
245 Bartenders PA Lancaster, PA Cross-industry 1220 13.98 29080.0
246 Bartenders MI Lansing-East Lansing, MI Cross-industry 790 17.74 36900.0
247 Bartenders TX Laredo, TX Cross-industry 280 14.48 30110.0
248 Bartenders NM Las Cruces, NM Cross-industry 260 16.7 34740.0
249 Bartenders NV Las Vegas-Henderson-Paradise, NV Cross-industry 12830 16.39 34080.0
250 Bartenders KS Lawrence, KS Cross-industry 500 15.85 32980.0
251 Bartenders OK Lawton, OK Cross-industry 130 11.95 24850.0
252 Bartenders PA Lebanon, PA Cross-industry 330 12.71 26430.0
253 Bartenders ID Lewiston, ID-WA Cross-industry 140 16.18 33660.0
254 Bartenders KY Lexington-Fayette, KY Cross-industry 1080 16.7 34740.0
255 Bartenders OH Lima, OH Cross-industry 210 15.57 32390.0
256 Bartenders NE Lincoln, NE Cross-industry 880 15.25 31720.0
257 Bartenders AR Little Rock-North Little Rock-Conway, AR Cross-industry 620 17.49 36370.0
258 Bartenders UT Logan, UT-ID Cross-industry 60 16.23 33760.0
259 Bartenders TX Longview, TX Cross-industry 240 14.91 31010.0
260 Bartenders WA Longview, WA Cross-industry 160 25.59 53230.0
261 Bartenders CA Los Angeles-Long Beach-Anaheim, CA Cross-industry 22530 19.27 40080.0
262 Bartenders KY Louisville/Jefferson County, KY-IN Cross-industry 2330 15.97 33220.0
263 Bartenders TX Lubbock, TX Cross-industry 760 14.85 30880.0
264 Bartenders VA Lynchburg, VA Cross-industry 300 19.14 39820.0
265 Bartenders GA Macon, GA Cross-industry 260 14.17 29480.0
266 Bartenders CA Madera, CA Cross-industry 150 19.93 41460.0
267 Bartenders WI Madison, WI Cross-industry 3870 12.94 26920.0
268 Bartenders KS Manhattan, KS Cross-industry 240 14.11 29360.0
269 Bartenders MN Mankato-North Mankato, MN Cross-industry 360 12.47 25950.0
270 Bartenders OH Mansfield, OH Cross-industry 230 14.79 30750.0
271 Bartenders PR Mayaguez, PR Cross-industry 100 9.62 20000.0
272 Bartenders TX McAllen-Edinburg-Mission, TX Cross-industry 800 13.37 27810.0
273 Bartenders OR Medford, OR Cross-industry 450 16.26 33810.0
274 Bartenders TN Memphis, TN-MS-AR Cross-industry 1550 13.86 28820.0
275 Bartenders CA Merced, CA Cross-industry 200 19.03 39570.0
276 Bartenders FL Miami-Fort Lauderdale-West Palm Beach, FL Cross-industry 14410 18.88 39270.0
277 Bartenders IN Michigan City-La Porte, IN Cross-industry 300 11.79 24530.0
278 Bartenders MI Midland, MI Cross-industry 120 21.46 44640.0
279 Bartenders TX Midland, TX Cross-industry 420 15.93 33140.0
280 Bartenders WI Milwaukee-Waukesha-West Allis, WI Cross-industry 6940 14.01 29130.0
281 Bartenders MN Minneapolis-St. Paul-Bloomington, MN-WI Cross-industry 12000 13.57 28230.0
282 Bartenders MT Missoula, MT Cross-industry 600 11.91 24770.0
283 Bartenders AL Mobile, AL Cross-industry 470 12.32 25630.0
284 Bartenders CA Modesto, CA Cross-industry 810 18.81 39130.0
285 Bartenders LA Monroe, LA Cross-industry 180 11.67 24270.0
286 Bartenders MI Monroe, MI Cross-industry 210 17.07 35500.0
287 Bartenders AL Montgomery, AL Cross-industry 310 11.75 24440.0
288 Bartenders WV Morgantown, WV Cross-industry 290 16.72 34770.0
289 Bartenders TN Morristown, TN Cross-industry 70 12.35 25700.0
290 Bartenders WA Mount Vernon-Anacortes, WA Cross-industry 260 25.91 53900.0
291 Bartenders IN Muncie, IN Cross-industry 200 12.27 25520.0
292 Bartenders MI Muskegon, MI Cross-industry 370 16.1 33480.0
293 Bartenders SC Myrtle Beach-Conway-North Myrtle Beach, SC-NC Cross-industry 1750 11.76 24470.0
294 Bartenders CA Napa, CA Cross-industry 710 20.47 42580.0
295 Bartenders FL Naples-Immokalee-Marco Island, FL Cross-industry 1350 19.3 40150.0
296 Bartenders TN Nashville-Davidson--Murfreesboro--Franklin, TN Cross-industry 4600 14.94 31080.0
297 Bartenders NC New Bern, NC Cross-industry 150 15.1 31400.0
298 Bartenders LA New Orleans-Metairie, LA Cross-industry 4150 12.47 25940.0
299 Bartenders NY New York-Newark-Jersey City, NY-NJ-PA Cross-industry 31670 27.91 58050.0
300 Bartenders MI Niles-Benton Harbor, MI Cross-industry 440 17.25 35880.0
301 Bartenders FL North Port-Sarasota-Bradenton, FL Cross-industry 2600 18.32 38100.0
302 Bartenders FL Ocala, FL Cross-industry 680 17.32 36030.0
303 Bartenders NJ Ocean City, NJ Cross-industry 620 20.81 43290.0
304 Bartenders TX Odessa, TX Cross-industry 370 14.76 30710.0
305 Bartenders UT Ogden-Clearfield, UT Cross-industry 410 18.89 39290.0
306 Bartenders OK Oklahoma City, OK Cross-industry 2970 12.84 26710.0
307 Bartenders WA Olympia-Tumwater, WA Cross-industry 490 26.34 54780.0
308 Bartenders NE Omaha-Council Bluffs, NE-IA Cross-industry 3010 16.98 35330.0
309 Bartenders FL Orlando-Kissimmee-Sanford, FL Cross-industry 8200 18.85 39200.0
310 Bartenders WI Oshkosh-Neenah, WI Cross-industry 890 12.45 25890.0
311 Bartenders KY Owensboro, KY Cross-industry 130 16.65 34620.0
312 Bartenders CA Oxnard-Thousand Oaks-Ventura, CA Cross-industry 1590 19.51 40580.0
313 Bartenders FL Palm Bay-Melbourne-Titusville, FL Cross-industry 1500 17.49 36380.0
314 Bartenders FL Panama City, FL Cross-industry 740 17.22 35830.0
315 Bartenders WV Parkersburg-Vienna, WV Cross-industry 170 15.27 31770.0
316 Bartenders FL Pensacola-Ferry Pass-Brent, FL Cross-industry 1350 17.47 36340.0
317 Bartenders IL Peoria, IL Cross-industry 1120 15.48 32210.0
318 Bartenders PA Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Cross-industry 13000 16.87 35090.0
319 Bartenders AZ Phoenix-Mesa-Scottsdale, AZ Cross-industry 9240 25.21 52430.0
320 Bartenders PA Pittsburgh, PA Cross-industry 6980 14.24 29610.0
321 Bartenders ID Pocatello, ID Cross-industry 150 12.38 25750.0
322 Bartenders PR Ponce, PR Cross-industry 180 10.06 20920.0
323 Bartenders OR Portland-Vancouver-Hillsboro, OR-WA Cross-industry 6110 18.6 38690.0
324 Bartenders FL Port St. Lucie, FL Cross-industry 1140 17.65 36700.0
325 Bartenders AZ Prescott, AZ Cross-industry 470 24.06 50040.0
326 Bartenders UT Provo-Orem, UT Cross-industry 290 18.79 39070.0
327 Bartenders CO Pueblo, CO Cross-industry 310 17.36 36100.0
328 Bartenders FL Punta Gorda, FL Cross-industry 480 17.24 35870.0
329 Bartenders WI Racine, WI Cross-industry 700 12.12 25200.0
330 Bartenders NC Raleigh, NC Cross-industry 2680 19.68 40940.0
331 Bartenders SD Rapid City, SD Cross-industry 550 14.19 29510.0
332 Bartenders PA Reading, PA Cross-industry 1020 13.55 28190.0
333 Bartenders CA Redding, CA Cross-industry 280 18.46 38390.0
334 Bartenders NV Reno, NV Cross-industry 1760 13.73 28560.0
335 Bartenders VA Richmond, VA Cross-industry 1860 21.64 45010.0
336 Bartenders CA Riverside-San Bernardino-Ontario, CA Cross-industry 5740 19.95 41500.0
337 Bartenders VA Roanoke, VA Cross-industry 410 20.33 42280.0
338 Bartenders MN Rochester, MN Cross-industry 770 12.93 26900.0
339 Bartenders NY Rochester, NY Cross-industry 2270 22.7 47210.0
340 Bartenders IL Rockford, IL Cross-industry 840 15.67 32590.0
341 Bartenders NC Rocky Mount, NC Cross-industry 120 17.32 36020.0
342 Bartenders GA Rome, GA Cross-industry 70 14.36 29860.0
343 Bartenders CA Sacramento--Roseville--Arden-Arcade, CA Cross-industry 6350 18.77 39040.0
344 Bartenders MI Saginaw, MI Cross-industry 310 16.96 35280.0
345 Bartenders MN St. Cloud, MN Cross-industry 710 12.51 26010.0
346 Bartenders UT St. George, UT Cross-industry 190 20.78 43230.0
347 Bartenders MO St. Joseph, MO-KS Cross-industry 250 15.81 32890.0
348 Bartenders MO St. Louis, MO-IL Cross-industry 9450 17.99 37410.0
349 Bartenders OR Salem, OR Cross-industry 1010 16.04 33360.0
350 Bartenders CA Salinas, CA Cross-industry 930 21.37 44440.0
351 Bartenders MD Salisbury, MD-DE Cross-industry 1450 17.78 36980.0
352 Bartenders UT Salt Lake City, UT Cross-industry 1740 17.66 36740.0
353 Bartenders TX San Angelo, TX Cross-industry 240 15.39 32020.0
354 Bartenders TX San Antonio-New Braunfels, TX Cross-industry 5120 15.77 32810.0
355 Bartenders CA San Diego-Carlsbad, CA Cross-industry 9440 20.16 41920.0
356 Bartenders CA San Francisco-Oakland-Hayward, CA Cross-industry 13310 20.65 42950.0
357 Bartenders PR San German, PR Cross-industry 50 10.01 20830.0
358 Bartenders CA San Jose-Sunnyvale-Santa Clara, CA Cross-industry 3460 22.33 46450.0
359 Bartenders PR San Juan-Carolina-Caguas, PR Cross-industry 2060 10.87 22620.0
360 Bartenders CA San Luis Obispo-Paso Robles-Arroyo Grande, CA Cross-industry 790 20.06 41730.0
361 Bartenders CA Santa Cruz-Watsonville, CA Cross-industry 620 19.49 40540.0
362 Bartenders NM Santa Fe, NM Cross-industry 380 19.43 40420.0
363 Bartenders CA Santa Maria-Santa Barbara, CA Cross-industry 1380 19.64 40840.0
364 Bartenders CA Santa Rosa, CA Cross-industry 1180 21.06 43800.0
365 Bartenders GA Savannah, GA Cross-industry 1170 14.74 30660.0
366 Bartenders PA Scranton--Wilkes-Barre--Hazleton, PA Cross-industry 1330 13.62 28320.0
367 Bartenders WA Seattle-Tacoma-Bellevue, WA Cross-industry 9020 29.62 61620.0
368 Bartenders FL Sebastian-Vero Beach, FL Cross-industry 450 17.2 35780.0
